|
2010 West Nile Virus Activity
The Sacramento-Yolo Mosquito and Vector Control District's ongoing surveillance program has detected West Nile virus activity in Sacramento or Yolo counties in 2010. Archived data is available for 2007 activity, 2008, and 2009.
As of September 5th, 2010, the District is operating at Response Level 4 of the Mosquito and Mosquito-Borne Disease Management Plan.
Download a PDF of the West Nile Risk Assessment for 8/6/2010
West Nile virus positives as of
September 3rd, 2010:
| Sacramento County | Yolo County | Total |
| Humans | 5 | 0 | 5 |
| Horses | 2 | 0 | 2 |
| Sentinel Animals | 3 | 0 | 3 |
| Mosquito Samples | 177 | 4 | 181 |
| Dead Birds | 98 | 9 | 107 |
Click here for a map of these locations
Below you will find the breakdown of West Nile virus activity
Humans tested positive for West Nile virus:
| Reported | County | City | Zip Code |
| 08/05/2010 | Sacramento | Not Reported | Not Reported | | 08/05/2010 | Sacramento | Not Reported | Not Reported | | 09/03/2010 | Sacramento | Not Reported | Not Reported | | 09/03/2010 | Sacramento | Not Reported | Not Reported | | 09/03/2010 | Sacramento | Not Reported | Not Reported |
Horses tested positive for West Nile virus:
| Reported | County | City | Zip Code |
| 08/10/2010 | Sacramento | Wilton | 95693 | | 08/23/2010 | Sacramento | Wilton | 95693 |
Sentinel animals tested positive for West Nile virus:
| Tested | County | City | Zip Code |
| 08/02/2010 | Sacramento | Hood | | | 08/09/2010 | Sacramento | Wilton | 95693 | | 08/09/2010 | Sacramento | Wilton | 95693 |
Mosquito Samples tested positive for West Nile virus:
| Collected | County | City | Zip Code | Species |
| 06/25/2010 | Sacramento | Sacramento | 95828 | Cx pipiens (50) |
| 06/25/2010 | Sacramento | Sacramento | 95829 | Cx tarsalis (22) |
| 06/30/2010 | Sacramento | Sacramento | 95838 | Cx pipiens (20) |
| 06/30/2010 | Sacramento | Elk Grove | 95829 | Cx tarsalis (16) |
| 06/30/2010 | Sacramento | Sacramento | 95829 | Cx pipiens (28) |
| 06/30/2010 | Sacramento | Sacramento | 95828 | Cx tarsalis (16) |
| 07/02/2010 | Sacramento | Sacramento | 95828 | Cx pipiens (23) |
| 07/02/2010 | Sacramento | Sacramento | 95829 | Cx tarsalis (24) |
| 07/06/2010 | Sacramento | Sacramento | 95841 | Cx tarsalis (9) |
| 07/06/2010 | Sacramento | Sacramento | 95841 | Cx pipiens (23) |
| 07/06/2010 | Sacramento | Sacramento | 95838 | Cx pipiens (50) |
| 07/08/2010 | Sacramento | Elk Grove | 95624 | Cx tarsalis (16) |
| 07/08/2010 | Sacramento | Elk Grove | 95624 | Cx tarsalis (50) |
| 07/08/2010 | Sacramento | Elk Grove | 95624 | Cx pipiens (50) |
| 07/08/2010 | Sacramento | Elk Grove | 95624 | Cx pipiens (12) |
| 07/08/2010 | Sacramento | Elk Grove | 95758 | Cx tarsalis (9) |
| 07/08/2010 | Sacramento | Elk Grove | 95758 | Cx pipiens (9) |
| 07/08/2010 | Sacramento | Elk Grove | 95758 | Cx pipiens (1) |
| 07/09/2010 | Sacramento | Sacramento | 95829 | Cx tarsalis (25) |
| 07/09/2010 | Sacramento | Sacramento | 95829 | Cx pipiens (16) |
| 07/09/2010 | Sacramento | Sacramento | 95829 | Cx pipiens (1) |
| 07/09/2010 | Sacramento | Sacramento | 95829 | Cs incidens (9) |
| 07/09/2010 | Sacramento | Elk Grove | 95829 | Cx tarsalis (10) |
| 07/09/2010 | Sacramento | Sacramento | 95829 | Cx tarsalis (3) |
| 07/09/2010 | Sacramento | Sacramento | 95829 | Cx pipiens (5) |
| 07/09/2010 | Sacramento | Sacramento | 95828 | Cx tarsalis (24) |
| 07/09/2010 | Sacramento | Sacramento | 95828 | Cx pipiens (5) |
| 07/09/2010 | Sacramento | Sacramento | 95828 | Cx pipiens (50) |
| 07/09/2010 | Sacramento | Sacramento | 95828 | Cx pipiens (18) |
| 07/09/2010 | Sacramento | Sacramento | 95841 | Cx pipiens (12) |
| 07/12/2010 | Sacramento | Sacramento | 95841 | Cx pipiens (50) |
| 07/12/2010 | Sacramento | Sacramento | 95838 | Cx tarsalis (40) |
| 07/12/2010 | Sacramento | Sacramento | 95838 | Cx pipiens (50) |
| 07/12/2010 | Sacramento | Elk Grove | 95757 | Cx pipiens (50) |
| 07/12/2010 | Sacramento | Elk Grove | 95757 | Cx pipiens (50) |
| 07/12/2010 | Sacramento | Elk Grove | 95624 | Cx tarsalis (42) |
| 07/12/2010 | Sacramento | Elk Grove | 95624 | Cx pipiens (3) |
| 07/12/2010 | Sacramento | Elk Grove | 95624 | Cx tarsalis (49) |
| 07/12/2010 | Sacramento | Sacramento | 95823 | Cx tarsalis (13) |
| 07/12/2010 | Sacramento | Sacramento | 95829 | Cx tarsalis (36) |
| 07/12/2010 | Sacramento | Sacramento | 95823 | Cx tarsalis (40) |
| 07/12/2010 | Sacramento | Elk Grove | 95624 | Cx tarsalis (50) |
| 07/12/2010 | Sacramento | Elk Grove | 95624 | Cx pipiens (50) |
| 07/12/2010 | Sacramento | Elk Grove | 95624 | Cx pipiens (1) |
| 07/12/2010 | Sacramento | Elk Grove | 95624 | Cx tarsalis (14) |
| 07/14/2010 | Sacramento | Sacramento | 95828 | Cx pipiens (26) |
| 07/14/2010 | Sacramento | Sacramento | 95829 | Cx tarsalis (1) |
| 07/14/2010 | Sacramento | Elk Grove | 95624 | Cx tarsalis (39) |
| 07/14/2010 | Sacramento | Elk Grove | 95624 | Cx pipiens (1) |
| 07/14/2010 | Sacramento | Elk Grove | 95829 | Cx tarsalis (25) |
| 07/14/2010 | Sacramento | Elk Grove | 95829 | Cx pipiens (4) |
| 07/14/2010 | Sacramento | Sacramento | 95829 | Cx tarsalis (32) |
| 07/14/2010 | Sacramento | Sacramento | 95829 | Cx pipiens (7) |
| 07/14/2010 | Sacramento | Sacramento | 95828 | Cx tarsalis (14) |
| 07/15/2010 | Sacramento | Sacramento | 95838 | Cx pipiens (20) |
| 07/15/2010 | Sacramento | Rancho Cordova | 95670 | Cx tarsalis (6) |
| 07/19/2010 | Sacramento | Sacramento | 95829 | Cx tarsalis (34) |
| 07/19/2010 | Sacramento | Sacramento | 95823 | Cx tarsalis (50) |
| 07/19/2010 | Sacramento | Sacramento | 95823 | Cx tarsalis (41) |
| 07/19/2010 | Sacramento | Sacramento | 95823 | Cx pipiens (22) |
| 07/19/2010 | Sacramento | Elk Grove | 95624 | Cx tarsalis (7) |
| 07/19/2010 | Sacramento | Elk Grove | 95624 | Cx tarsalis (14) |
| 07/19/2010 | Sacramento | Elk Grove | 95624 | Cx pipiens (3) |
| 07/19/2010 | Sacramento | Sacramento | 95829 | Cx tarsalis (13) |
| 07/19/2010 | Sacramento | Elk Grove | 95829 | Cx tarsalis (15) |
| 07/19/2010 | Sacramento | Elk Grove | 95829 | Cx pipiens (4) |
| 07/19/2010 | Sacramento | Sacramento | 95818 | Cx pipiens (28) |
| 07/19/2010 | Sacramento | Sacramento | 95841 | Cx pipiens (26) |
| 07/19/2010 | Sacramento | Citrus Heights | 95621 | Cx tarsalis (32) |
| 07/19/2010 | Sacramento | Sacramento | 95838 | Cx tarsalis (50) |
| 07/19/2010 | Sacramento | Carmichael | 95841 | Cx tarsalis (17) |
| 07/19/2010 | Sacramento | Carmichael | 95841 | Cx pipiens (50) |
| 07/19/2010 | Sacramento | Carmichael | 95841 | Cx pipiens (13) |
| 07/19/2010 | Sacramento | Carmichael | 95841 | Cx pipiens (9) |
| 07/19/2010 | Sacramento | Citrus Heights | 95621 | Cx tarsalis (28) |
| 07/19/2010 | Sacramento | Rancho Cordova | 95670 | Cx pipiens (50) |
| 07/19/2010 | Sacramento | Rancho Cordova | 95670 | Cx pipiens (10) |
| 07/19/2010 | Sacramento | Sacramento | 95838 | Cx tarsalis (50) |
| 07/19/2010 | Sacramento | Sacramento | 95838 | Cx tarsalis (5) |
| 07/19/2010 | Sacramento | Sacramento | 95838 | Cx pipiens (42) |
| 07/19/2010 | Sacramento | Rancho Cordova | 95826 | Cx tarsalis (23) |
| 07/21/2010 | Sacramento | Elk Grove | 95624 | Cx tarsalis (22) |
| 07/21/2010 | Sacramento | Elk Grove | 95829 | Cx tarsalis (16) |
| 07/21/2010 | Sacramento | Sacramento | 95828 | Cs incidens (13) |
| 07/21/2010 | Sacramento | Citrus Heights | 95621 | Cx tarsalis (2) |
| 07/21/2010 | Sacramento | Sacramento | 95842 | Cx tarsalis (7) |
| 07/21/2010 | Sacramento | Herald | 95632 | Cx pipiens (7) |
| 07/21/2010 | Yolo | Davis | 95616 | Cx tarsalis (19) |
| 07/23/2010 | Sacramento | Citrus Heights | 95621 | Cx pipiens (9) |
| 07/23/2010 | Sacramento | Rancho Cordova | 95670 | Cx pipiens (34) |
| 07/23/2010 | Sacramento | Rancho Cordova | 95670 | Cx pipiens (3) |
| 07/23/2010 | Sacramento | Antelope | 95843 | Cx pipiens (1) |
| 07/23/2010 | Sacramento | Fair Oaks | 95628 | Cx pipiens (13) |
| 07/23/2010 | Sacramento | Citrus Heights | 95610 | Cx tarsalis (10) |
| 07/23/2010 | Sacramento | Citrus Heights | 95610 | Cx tarsalis (5) |
| 07/23/2010 | Sacramento | Sacramento | 95842 | Cx tarsalis (9) |
| 07/23/2010 | Sacramento | Sacramento | 95842 | Cx tarsalis (2) |
| 07/23/2010 | Sacramento | Antelope | 95843 | Cx pipiens (50) |
| 07/23/2010 | Sacramento | Antelope | 95843 | Cx pipiens (50) |
| 07/23/2010 | Sacramento | Sacramento | 95841 | Cx tarsalis (21) |
| 07/23/2010 | Sacramento | Sacramento | 95838 | Cx tarsalis (12) |
| 07/23/2010 | Sacramento | Sacramento | 95838 | Cx pipiens (50) |
| 07/26/2010 | Sacramento | Rancho Cordova | 95742 | Cx tarsalis (22) |
| 07/26/2010 | Sacramento | Sacramento | 95829 | Cx tarsalis (6) |
| 07/26/2010 | Sacramento | Sacramento | 95823 | Cx pipiens (28) |
| 07/26/2010 | Sacramento | Sacramento | 95828 | Cx pipiens (1) |
| 07/26/2010 | Sacramento | Sacramento | 95829 | Cx tarsalis (12) |
| 07/26/2010 | Sacramento | Sacramento | 95829 | Cx pipiens (13) |
| 07/26/2010 | Sacramento | Elk Grove | 95829 | Cx tarsalis (30) |
| 07/26/2010 | Sacramento | Elk Grove | 95829 | Cx pipiens (38) |
| 07/26/2010 | Sacramento | Elk Grove | 95624 | Cx pipiens (4) |
| 07/26/2010 | Sacramento | Sacramento | 95829 | Cx tarsalis (24) |
| 07/26/2010 | Sacramento | Sacramento | 95829 | Cx pipiens (13) |
| 07/26/2010 | Sacramento | Elk Grove | 95624 | Cx tarsalis (23) |
| 07/26/2010 | Sacramento | Sacramento | 95829 | Cx tarsalis (20) |
| 07/28/2010 | Sacramento | Citrus Heights | 95621 | Cx pipiens (25) |
| 07/28/2010 | Sacramento | Antelope | 95843 | Cx pipiens (21) |
| 07/28/2010 | Sacramento | Citrus Heights | 95621 | Cx pipiens (3) |
| 07/28/2010 | Sacramento | Fair Oaks | 95628 | Cx pipiens (43) |
| 07/28/2010 | Sacramento | Carmichael | 95608 | Cx tarsalis (12) |
| 07/28/2010 | Sacramento | Rancho Cordova | 95670 | Cx tarsalis (2) |
| 07/28/2010 | Sacramento | Rio Linda | 95673 | Cx tarsalis (12) |
| 07/30/2010 | Sacramento | Elk Grove | 95624 | Cx tarsalis (8) |
| 07/30/2010 | Sacramento | Elk Grove | 95624 | Cx pipiens (23) |
| 07/30/2010 | Sacramento | Rancho Cordova | 95826 | Cx tarsalis (3) |
| 08/02/2010 | Sacramento | Rio Linda | 95673 | Cx tarsalis (6) |
| 08/02/2010 | Sacramento | Carmichael | 95608 | Cx pipiens (1) |
| 08/02/2010 | Sacramento | Sacramento | 95838 | Cx pipiens (50) |
| 08/02/2010 | Sacramento | Citrus Heights | 95610 | Cx pipiens (3) |
| 08/02/2010 | Sacramento | Citrus Heights | 95621 | Cx pipiens (16) |
| 08/02/2010 | Sacramento | Citrus Heights | 95621 | Cx tarsalis (15) |
| 08/04/2010 | Sacramento | Sacramento | 95827 | Cx pipiens (4) |
| 08/04/2010 | Sacramento | Rancho Cordova | 95670 | Cx pipiens (4) |
| 08/04/2010 | Sacramento | Rancho Cordova | 95655 | Cx pipiens (50) |
| 08/04/2010 | Sacramento | Antelope | 95843 | Cx pipiens (50) |
| 08/04/2010 | Sacramento | Fair Oaks | 95628 | Cx tarsalis (1) |
| 08/04/2010 | Sacramento | Wilton | 95693 | Cx pipiens (10) |
| 08/06/2010 | Sacramento | Carmichael | 95608 | Cx pipiens (7) |
| 08/06/2010 | Sacramento | Sacramento | 95864 | Cx pipiens (9) |
| 08/10/2010 | Sacramento | Rancho Cordova | 95670 | Cx pipiens (8) |
| 08/10/2010 | Sacramento | Rancho Cordova | 95670 | Cx pipiens (18) |
| 08/10/2010 | Sacramento | Sacramento | 95838 | Cx tarsalis (27) |
| 08/10/2010 | Sacramento | Sacramento | 95838 | Cx pipiens (47) |
| 08/10/2010 | Sacramento | Fair Oaks | 95608 | Cx tarsalis (1) |
| 08/10/2010 | Sacramento | Fair Oaks | 95628 | Cx pipiens (5) |
| 08/10/2010 | Sacramento | Wilton | 95693 | Cx tarsalis (16) |
| 08/12/2010 | Sacramento | Elverta | 95626 | Cx tarsalis (10) |
| 08/12/2010 | Sacramento | Rio Linda | 95673 | Cx tarsalis (22) |
| 08/12/2010 | Sacramento | Antelope | 95843 | Cx pipiens (42) |
| 08/18/2010 | Sacramento | Elk Grove | 95823 | Cx tarsalis (50) |
| 08/18/2010 | Sacramento | Wilton | 95693 | Cx tarsalis (50) |
| 08/18/2010 | Sacramento | Sacramento | 95838 | Cx tarsalis (43) |
| 08/18/2010 | Sacramento | Sacramento | 95838 | Cx pipiens (44) |
| 08/23/2010 | Sacramento | Wilton | 95693 | Cx tarsalis (41) |
| 08/23/2010 | Sacramento | Wilton | 95693 | Cx pipiens (11) |
| 08/23/2010 | Sacramento | Elk Grove | 95624 | Cx tarsalis (10) |
| 08/23/2010 | Sacramento | Sacramento | 95828 | Cx tarsalis (13) |
| 08/23/2010 | Sacramento | Rancho Cordova | 95670 | Cx pipiens (10) |
| 08/25/2010 | Sacramento | Elk Grove | 95758 | Cx pipiens (30) |
| 08/25/2010 | Sacramento | Wilton | 95693 | Cx tarsalis (27) |
| 08/25/2010 | Sacramento | Elk Grove | 95758 | Cx pipiens (50) |
| 08/25/2010 | Sacramento | Sacramento | 95823 | Cx tarsalis (50) |
| 08/25/2010 | Sacramento | Rancho Cordova | 95742 | Cx tarsalis (17) |
| 08/25/2010 | Sacramento | Sacramento | 95660 | Cx tarsalis (3) |
| 08/25/2010 | Sacramento | Elverta | 95626 | Cx tarsalis (50) |
| 08/25/2010 | Sacramento | Elverta | 95626 | Cx pipiens (5) |
| 08/30/2010 | Sacramento | Sacramento | 95660 | Cx tarsalis (4) |
| 08/30/2010 | Sacramento | Sacramento | 95820 | Cx pipiens (17) |
| 08/30/2010 | Sacramento | Sacramento | 95816 | Cx pipiens (50) |
| 08/30/2010 | Sacramento | Sacramento | 95864 | Cx pipiens (7) |
| 08/30/2010 | Yolo | Zamora | 95698 | Cx tarsalis (51) |
| 09/01/2010 | Sacramento | Elk Grove | 95823 | Cx tarsalis (50) |
| 09/01/2010 | Sacramento | Elk Grove | 95823 | Cx tarsalis (46) |
| 09/01/2010 | Yolo | Davis | 95616 | Cx tarsalis (26) |
| 09/01/2010 | Yolo | Davis | 95616 | Cx pipiens (1) |
| 09/03/2010 | Sacramento | Sacramento | 95823 | Cx tarsalis (22) |
| 09/03/2010 | Sacramento | Sacramento | 95823 | Cx pipiens (16) |
| 09/03/2010 | Sacramento | Elk Grove | 95624 | Cx pipiens (34) |
| 09/03/2010 | Sacramento | Sacramento | 95826 | Cx pipiens (17) |
| 09/03/2010 | Sacramento | Antelope | 95843 | Cx pipiens (50) |
| 09/03/2010 | Sacramento | Sacramento | 95835 | Cx tarsalis (2) |
Dead birds tested positive for West Nile virus:
| Collected | County | City | Zip Code | Species |
| 06/15/2010 | Sacramento | Sacramento | 95826 | American Crow | | 06/17/2010 | Sacramento | Sacramento | 95826 | American Crow | | 06/22/2010 | Sacramento | Folsom | 95630 | Western Scrub-Jay | | 06/25/2010 | Sacramento | Sacramento | 95841 | Yellow-billed Magpie | | 06/30/2010 | Sacramento | Elk Grove | 95624 | Western Scrup-Jay | | 06/30/2010 | Sacramento | Elk Grove | 95757 | American Robin | | 07/02/2010 | Sacramento | Elk Grove | 95624 | American Crow | | 07/06/2010 | Sacramento | Elk Grove | 95624 | Yellow-billed Magpie | | 07/07/2010 | Yolo | West Sacramento | 95605 | Western Scrub-Jay | | 07/07/2010 | Yolo | Woodland | 95695 | American Crow | | 07/07/2010 | Sacramento | Sacramento | 95838 | American Crow | | 07/08/2010 | Yolo | Davis | 95616 | American Crow | | 07/08/2010 | Sacramento | Rancho Cordova | 95670 | American Robin | | 07/08/2010 | Sacramento | Elk Grove | 95624 | American Crow | | 07/08/2010 | Sacramento | Oakley | 94561 | American Crow | | 07/08/2010 | Yolo | Davis | 95616 | Western Scrub-Jay | | 07/09/2010 | Sacramento | Sacramento | 95828 | Western Scrub-Jay | | 07/09/2010 | Sacramento | Sacramento | 95826 | Yellow-billed Magpie | | 07/09/2010 | Sacramento | Elk Grove | 95624 | American Crow | | 07/09/2010 | Sacramento | Elk Grove | 95624 | American Crow | | 07/09/2010 | Sacramento | Sacramento | 95831 | Western Scrb Jay Juv | | 07/09/2010 | Sacramento | Antelope | 95843 | American Crow | | 07/12/2010 | Sacramento | Rancho Cordova | 95742 | Red-winged Blackbird | | 07/12/2010 | Sacramento | Rancho Cordova | 95670 | American Crow | | 07/12/2010 | Sacramento | Herald | 95638 | Western Scrub Jay | | 07/13/2010 | Sacramento | Sacramento | 95864 | American Crow | | 07/13/2010 | Sacramento | Sacramento | 95827 | American Crow | | 07/13/2010 | Sacramento | Sacramento | 95842 | Western Scrub-Jay | | 07/13/2010 | Sacramento | Sacramento | 95819 | American Crow | | 07/13/2010 | Sacramento | Carmichael | 95608 | Western Scrub-Jay | | 07/13/2010 | Sacramento | Sacramento | 95826 | American Crow | | 07/13/2010 | Sacramento | Sacramento | 95819 | American Crow | | 07/13/2010 | Sacramento | Rio Linda | 95673 | Western Scrub Jay | | 07/14/2010 | Sacramento | Sacramento | 95826 | House Finch | | 07/14/2010 | Sacramento | Sacramento | 95826 | American Crow | | 07/14/2010 | Sacramento | Mather | 95655 | Western Scrub-Jay | | 07/15/2010 | Sacramento | Sacramento | 95841 | Western Scrub Jay | | 07/15/2010 | Yolo | Woodland | 95695 | American Crow | | 07/15/2010 | Sacramento | Sacramento | 95819 | American Crow | | 07/15/2010 | Sacramento | Sacramento | 95829 | Yellow-billed Magpie | | 07/19/2010 | Sacramento | Sacramento | 95814 | American Crow | | 07/20/2010 | Sacramento | Elk Grove | 95624 | American Crow | | 07/20/2010 | Sacramento | Elk Grove | 95624 | Western Scrub-Jay | | 07/20/2010 | Sacramento | Sacramento | 95823 | American Crow | | 07/20/2010 | Sacramento | Carmichael | 95608 | American Robin | | 07/20/2010 | Sacramento | Antelope | 95843 | Western Scrub-Jay | | 07/20/2010 | Sacramento | Sacramento | 95826 | American Crow | | 07/20/2010 | Sacramento | Elk Grove | 95624 | American Crow | | 07/20/2010 | Sacramento | Elk Grove | 95624 | Western Scrub Jay | | 07/20/2010 | Sacramento | Rio Linda | 95673 | WESTERN SCRUB JAY | | 07/21/2010 | Sacramento | Elk Grove | 95624 | American Crow | | 07/21/2010 | Sacramento | Sacramento | 95819 | American Crow | | 07/21/2010 | Sacramento | Sacramento | 95826 | American Crow | | 07/21/2010 | Sacramento | Citrus Heights | 95621 | American Crow | | 07/21/2010 | Sacramento | Carmichael | 95608 | American Crow | | 07/22/2010 | Sacramento | Citrus Heights | 95621 | American Crow | | 07/23/2010 | Sacramento | Elk Grove | 95624 | Yellow-billed Magpie | | 07/23/2010 | Sacramento | Elk Grove | 95624 | Western Scrub-Jay | | 07/26/2010 | Sacramento | Wilton | 95693 | Western Scrub-Jay | | 07/26/2010 | Sacramento | Wilton | 95693 | Western Scrub-Jay | | 07/26/2010 | Sacramento | Sacramento | 95826 | American Crow | | 07/27/2010 | Sacramento | Wilton | 95693 | Western Scrub-Jay | | 07/27/2010 | Sacramento | Antelope | 95843 | House Finch | | 07/28/2010 | Sacramento | Citrus Heights | 95621 | Western Scrub-Jay | | 07/28/2010 | Sacramento | Sacramento | 95826 | American Crow | | 07/28/2010 | Sacramento | Antelope | 95843 | Western Scrub-Jay | | 07/29/2010 | Sacramento | Citrus Heights | 95621 | American Robin Juv | | 07/29/2010 | Sacramento | Rancho Cordova | 95742 | American Crow | | 07/30/2010 | Sacramento | Sacramento | 95826 | Western ScrubJay Juv | | 07/30/2010 | Sacramento | Carmichael | 95608 | Western Scrub-Jay | | 07/30/2010 | Sacramento | Citrus Heights | 95621 | Yellow-billed Magpie | | 08/02/2010 | Sacramento | Rancho Cordova | 95670 | American Crow | | 08/02/2010 | Sacramento | Sacramento | 95864 | Western Scrub-Jay | | 08/02/2010 | Sacramento | Sacramento | 95814 | American Crow | | 08/02/2010 | Sacramento | Rio Linda | 95673 | American Crow | | 08/02/2010 | Sacramento | Carmichael | 95608 | American Crow | | 08/02/2010 | Sacramento | Fair Oaks | 95628 | Yellow-billed Magpie | | 08/02/2010 | Sacramento | North Highlands | 95660 | American Crow | | 08/03/2010 | Sacramento | Wilton | 95693 | AMERICAN CROW | | 08/03/2010 | Sacramento | Wilton | 95693 | AMERICAN CROW | | 08/03/2010 | Sacramento | Citrus Heights | 95610 | AMERICAN CROW | | 08/03/2010 | Sacramento | Elk Grove | 95757 | American Crow | | 08/03/2010 | Sacramento | Citrus Heights | 95621 | House Finch | | 08/03/2010 | Sacramento | Sacramento | 95838 | American Crow | | 08/05/2010 | Sacramento | Sacramento | 95825 | Yellow-billed Magpie | | 08/09/2010 | Yolo | Davis | 95616 | Western Scrub Jay | | 08/09/2010 | Yolo | Davis | 95616 | American Crow | | 08/10/2010 | Sacramento | Elverta | 95626 | American Crow | | 08/11/2010 | Sacramento | Sacramento | 95826 | House Finch | | 08/16/2010 | Sacramento | Rancho Cordova | 95670 | Western Scrub-Jay | | 08/16/2010 | Sacramento | Sacramento | 95814 | American Crow | | 08/16/2010 | Sacramento | Sacramento | 95819 | American Crow | | 08/16/2010 | Sacramento | Sacramento | 95819 | American Crow | | 08/16/2010 | Sacramento | Sacramento | 95814 | American Crow | | 08/19/2010 | Yolo | Dunnigan | 95937 | American Crow | | 08/19/2010 | Sacramento | Rancho Cordova | 95670 | Yellow-billed Magpie | | 08/19/2010 | Sacramento | Sacramento | 95823 | American Crow | | 08/19/2010 | Sacramento | Elk Grove | 95624 | American Crow | | 08/20/2010 | Sacramento | Elk Grove | 95624 | Western Scrub-Jay | | 08/24/2010 | Sacramento | Sacramento | 95838 | American Crow | | 08/26/2010 | Sacramento | Citrus Heights | 95621 | American Crow | | 08/27/2010 | Sacramento | Citrus Heights | 95610 | Yellow-billed Magpie | | 08/30/2010 | Sacramento | Carmichael | 95608 | American Crow | | 08/31/2010 | Sacramento | Sacramento | 95834 | American Crow | | 09/01/2010 | Sacramento | Sacramento | 95817 | American Crow | | 09/01/2010 | Sacramento | Wilton | 95693 | American Crow | | 09/01/2010 | Yolo | Davis | 95616 | Western Scrub-Jay |
If you see a bird, particularly a crow or magpie, lacking signs of trauma that has been dead for less than 24 hours, please call 1-877-WNV-BIRD (1-877-968-2473) or report it online here. Crows and magpies are particularly susceptible to the disease, so they make excellent early warning sentinels for virus activity in our area.
|