WEST NILE VIRUS ACTIVITY
For Human and Equine cases, please visit westnile.ca.gov.
West Nile virus positives total for 2023
Sacramento County | Yolo County | Total | |
---|---|---|---|
Sentinel Animals | 0 | 0 | 0 |
Mosquito Samples | 336 | 291 | 627 |
Dead Birds | 185 | 55 | 240 |
Date | Number | County | Zip | Species | 05/13/23 | #23-292 | Sacramento | 95828 | California Scrub-Jay | 05/13/23 | #23-293 | Sacramento | 95828 | California Scrub-Jay | 06/01/23 | #23-480 | Sacramento | 95829 | Yellow-billed Magpie | 06/05/23 | #23-517 | Sacramento | 95833 | American Crow | 06/07/23 | #23-531 | Sacramento | 95829 | Yellow-billed Magpie | 06/09/23 | #23-567 | Sacramento | 95823 | California Scrub-Jay | 06/09/23 | #23-570 | Sacramento | 95833 | Yellow-billed Magpie | 06/11/23 | #23-568 | Sacramento | 95833 | American Crow | 06/11/23 | #23-579 | Sacramento | 95818 | American Crow | 06/11/23 | #23-572 | Sacramento | 95833 | American Crow | 06/13/23 | #23-599 | Sacramento | 95626 | California Scrub-Jay | 06/18/23 | #23-647 | Yolo | 95616 | California Scrub-Jay | 06/21/23 | #23-670 | Sacramento | 95843 | House Sparrow | 06/21/23 | #23-689 | Sacramento | 95843 | Brewer's Blackbird | 06/21/23 | #23-691 | Sacramento | 95823 | Mourning Dove | 06/27/23 | #23-766 | Sacramento | 95829 | California Scrub-Jay | 06/28/23 | #23-788 | Sacramento | 95864 | American Crow | 06/29/23 | #23-795 | Sacramento | 95628 | House Finch | 06/29/23 | #23-800 | Sacramento | 95610 | California Scrub-Jay | 06/29/23 | #23-802 | Sacramento | 95820 | American Crow | 06/29/23 | #23-811 | Sacramento | 95843 | Mourning Dove | 06/29/23 | #23-820 | Sacramento | 95820 | American Crow | 06/30/23 | #23-823 | Sacramento | 95823 | American Crow | 07/03/23 | #23-844 | Sacramento | 95820 | American Crow | 07/04/23 | #23-868 | Sacramento | 95621 | California Scrub-Jay | 07/05/23 | #23-888 | Sacramento | 95820 | American Crow | 07/05/23 | #23-870 | Sacramento | 95835 | American Crow | 07/05/23 | #23-883 | Sacramento | 95864 | Yellow-billed Magpie | 07/06/23 | #23-889 | Sacramento | 95864 | American Crow | 07/06/23 | #23-893 | Sacramento | 95823 | American Crow | 07/06/23 | #23-894 | Sacramento | 95673 | Yellow-billed Magpie | 07/06/23 | #23-907 | Sacramento | 95824 | Mourning Dove | 07/07/23 | #23-913 | Sacramento | 95626 | Yellow-billed Magpie | 07/08/23 | #23-921 | Sacramento | 95829 | California Scrub-Jay | 07/08/23 | #23-926 | Sacramento | 95608 | California Scrub-Jay | 07/08/23 | #23-927 | Sacramento | 95608 | California Scrub-Jay | 07/08/23 | #23-953 | Sacramento | 95826 | American Crow | 07/09/23 | #23-925 | Sacramento | 95758 | American Crow | 07/09/23 | #23-923 | Yolo | 95616 | American Crow | 07/11/23 | #23-965 | Sacramento | 95758 | American Crow | 07/12/23 | #23-969 | Sacramento | 95829 | California Scrub-Jay | 07/12/23 | #23-981 | Sacramento | 95820 | American Crow | 07/12/23 | #23-990 | Sacramento | 95662 | American Crow | 07/13/23 | #23-997 | Sacramento | 95842 | American Crow | 07/13/23 | #23-998 | Sacramento | 95842 | American Crow | 07/13/23 | #23-1010 | Sacramento | 95820 | American Crow | 07/14/23 | #23-1004 | Sacramento | 95842 | California Scrub-Jay | 07/14/23 | #23-1003 | Sacramento | 95829 | House Finch | 07/14/23 | #23-1012 | Sacramento | 95864 | California Scrub-Jay | 07/15/23 | #23-1021 | Sacramento | 95818 | American Crow | 07/16/23 | #23-1020 | Sacramento | 95673 | American Crow | 07/17/23 | #23-1017 | Sacramento | 95831 | American Crow | 07/18/23 | #23-1039 | Sacramento | 95608 | California Scrub-Jay | 07/18/23 | #23-1041 | Sacramento | 95823 | Cooper's Hawk | 07/18/23 | #23-1050 | Yolo | 95616 | Red-tailed Hawk | 07/19/23 | #23-1064 | Sacramento | 95608 | Yellow-billed Magpie | 07/19/23 | #23-1072 | Sacramento | 95843 | California Scrub-Jay | 07/19/23 | #23-1073 | Sacramento | 95835 | American Crow | 07/20/23 | #23-1084 | Sacramento | 95630 | American Crow | 07/22/23 | #23-1103 | Sacramento | 95819 | American Crow | 07/22/23 | #23-1104 | Sacramento | 95843 | California Scrub-Jay | 07/23/23 | #23-1118 | Sacramento | 95608 | California Scrub-Jay | 07/23/23 | #23-1113 | Yolo | 95616 | California Scrub-Jay | 07/24/23 | #23-1107 | Sacramento | 95820 | American Crow | 07/24/23 | #23-1112 | Sacramento | 95608 | Yellow-billed Magpie | 07/24/23 | #23-1128 | Sacramento | 95823 | American Crow | 07/24/23 | #23-1133 | Sacramento | 95816 | Lesser Goldfinch | 07/25/23 | #23-1138 | Sacramento | 95824 | Mourning Dove | 07/25/23 | #23-1140 | Sacramento | 95822 | Northern Mockingbird | 07/25/23 | #23-1139 | Sacramento | 95626 | California Scrub-Jay | 07/25/23 | #23-1146 | Sacramento | 95820 | House Sparrow | 07/25/23 | #23-1149 | Yolo | 95616 | Barn Owl | 07/25/23 | #23-1167 | Yolo | 95616 | Mourning Dove | 07/25/23 | #23-1157 | Sacramento | 95608 | Mourning Dove | 07/26/23 | #23-1164 | Sacramento | 95757 | American Crow | 07/26/23 | #23-1165 | Sacramento | 95608 | California Scrub-Jay | 07/26/23 | #23-1170 | Sacramento | 95758 | Western Bluebird | 07/27/23 | #23-1169 | Sacramento | 95822 | American Crow | 07/27/23 | #23-1181 | Sacramento | 95825 | California Scrub-Jay | 07/27/23 | #23-1182 | Sacramento | 95820 | American Crow | 07/28/23 | #23-1184 | Sacramento | 95818 | American Crow | 07/28/23 | #23-1195 | Sacramento | 95662 | House Finch | 07/28/23 | #23-1194 | Sacramento | 95673 | Oak Titmouse | 07/29/23 | #23-1200 | Yolo | 95618 | Lesser Goldfinch | 07/30/23 | #23-1218 | Sacramento | 95831 | American Crow | 07/31/23 | #23-1219 | Sacramento | 95626 | American Crow | 07/31/23 | #23-1225 | Sacramento | 95624 | American Crow | 07/31/23 | #23-1226 | Sacramento | 95690 | Western Bluebird | 07/31/23 | #23-1228 | Sacramento | 95693 | American Crow | 08/01/23 | #23-1399 | Yolo | 95695 | Pheasant | 08/02/23 | #23-1242 | Sacramento | 95825 | California Scrub-Jay | 08/02/23 | #23-1241 | Sacramento | 95608 | Yellow-billed Magpie | 08/03/23 | #23-1255 | Sacramento | 95822 | American Crow | 08/03/23 | #23-1261 | Sacramento | 95834 | Mourning Dove | 08/03/23 | #23-1266 | Sacramento | 95662 | White-breasted Nuthatch | 08/04/23 | #23-1283 | Sacramento | 95820 | California Scrub-Jay | 08/04/23 | #23-1287 | Sacramento | 95757 | California Scrub-Jay | 08/04/23 | #23-1296 | Sacramento | 95828 | American Crow | 08/05/23 | #23-1301 | Sacramento | 95673 | American Crow | 08/05/23 | #23-1308 | Sacramento | 95608 | California Scrub-Jay | 08/06/23 | #23-1321 | Sacramento | 95822 | American Crow | 08/06/23 | #23-1334 | Sacramento | 95831 | American Crow | 08/06/23 | #23-1302 | Yolo | 95616 | American Crow | 08/06/23 | #23-1306 | Sacramento | 95819 | California Scrub-Jay | 08/07/23 | #23-1309 | Sacramento | 95829 | Mourning Dove | 08/07/23 | #23-1305 | Sacramento | 95820 | California Scrub-Jay | 08/07/23 | #23-1307 | Yolo | 95616 | American Crow | 08/07/23 | #23-1311 | Sacramento | 95621 | California Scrub-Jay | 08/07/23 | #23-1333 | Yolo | 95616 | Barn Swallow | 08/07/23 | #23-1336 | Yolo | 95618 | Northern Mockingbird | 08/07/23 | #23-1330 | Sacramento | 95624 | Mourning Dove | 08/08/23 | #23-1347 | Sacramento | 95818 | American Crow | 08/08/23 | #23-1348 | Yolo | 95616 | Mourning Dove | 08/08/23 | #23-1351 | Yolo | 95618 | American Crow | 08/08/23 | #23-1353 | Yolo | 95691 | California Scrub-Jay | 08/09/23 | #23-1358 | Sacramento | 95864 | Oak Titmouse | 08/09/23 | #23-1361 | Sacramento | 95819 | House Finch | 08/09/23 | #23-1369 | Sacramento | 95841 | California Scrub-Jay | 08/09/23 | #23-1373 | Sacramento | 95824 | Mourning Dove | 08/09/23 | #23-1379 | Sacramento | 95831 | California Scrub-Jay | 08/09/23 | #23-1380 | Sacramento | 95819 | California Scrub-Jay | 08/10/23 | #23-1395 | Yolo | 95616 | American Crow | 08/10/23 | #23-1409 | Sacramento | 95818 | American Crow | 08/11/23 | #23-1410 | Yolo | 95616 | Northern Mockingbird | 08/11/23 | #23-1407 | Sacramento | 95822 | American Crow | 08/11/23 | #23-1490 | Sacramento | 95822 | American Crow | 08/11/23 | #23-1414 | Sacramento | 95693 | American Robin | 08/11/23 | #23-1428 | Yolo | 95618 | American Crow | 08/12/23 | #23-1434 | Yolo | 95694 | California Scrub-Jay | 08/13/23 | #23-1432 | Sacramento | 95822 | American Crow | 08/13/23 | #23-1461 | Yolo | 95695 | Yellow-billed Magpie | 08/13/23 | #23-1431 | Sacramento | 95628 | California Towhee | 08/14/23 | #23-1439 | Yolo | 95691 | American Crow | 08/14/23 | #23-1430 | Sacramento | 95610 | American Crow | 08/14/23 | #23-1450 | Yolo | 95605 | American Crow | 08/14/23 | #23-1445 | Sacramento | 95822 | California Scrub-Jay | 08/14/23 | #23-1455 | Yolo | 95618 | California Scrub-Jay | 08/15/23 | #23-1482 | Yolo | 95653 | California Scrub-Jay | 08/15/23 | #23-1487 | Sacramento | 95818 | American Crow | 08/16/23 | #23-1486 | Sacramento | 95632 | Yellow-billed Magpie | 08/16/23 | #23-1492 | Sacramento | 95822 | California Scrub-Jay | 08/16/23 | #23-1588 | Sacramento | 95822 | Parrot | 08/16/23 | #23-1497 | Sacramento | 95825 | House Finch | 08/16/23 | #23-1498 | Yolo | 95616 | American Crow | 08/16/23 | #23-1504 | Yolo | 95616 | California Scrub-Jay | 08/17/23 | #23-1507 | Sacramento | 95823 | Northern Mockingbird | 08/17/23 | #23-1516 | Yolo | 95605 | Yellow-billed Magpie | 08/17/23 | #23-1517 | Yolo | 95605 | Yellow-billed Magpie | 08/17/23 | #23-1520 | Sacramento | 95835 | Anna's Hummingbird | 08/18/23 | #23-1525 | Sacramento | 95624 | Mourning Dove | 08/18/23 | #23-1528 | Yolo | 95695 | Northern Mockingbird | 08/18/23 | #23-1534 | Sacramento | 95608 | California Scrub-Jay | 08/18/23 | #23-1541 | Sacramento | 95835 | House Sparrow | 08/19/23 | #23-1557 | Sacramento | 95822 | American Crow | 08/19/23 | #23-1558 | Sacramento | 95822 | American Crow | 08/19/23 | #23-1555 | Yolo | 95618 | California Scrub-Jay | 08/20/23 | #23-1553 | Sacramento | 95626 | California Scrub-Jay | 08/20/23 | #23-1544 | Sacramento | 95838 | Mourning Dove | 08/21/23 | #23-1552 | Sacramento | 95758 | American Robin | 08/21/23 | #23-1560 | Sacramento | 95831 | American Crow | 08/21/23 | #23-1565 | Sacramento | 95624 | American Crow | 08/21/23 | #23-1562 | Sacramento | 95626 | California Scrub-Jay | 08/21/23 | #23-1569 | Yolo | 95618 | American Crow | 08/21/23 | #23-1616 | Sacramento | 95758 | American Crow | 08/21/23 | #23-1578 | Sacramento | 95819 | American Crow | 08/22/23 | #23-1580 | Sacramento | 95673 | Yellow-billed Magpie | 08/22/23 | #23-1608 | Sacramento | 95819 | American Crow | 08/23/23 | #23-1595 | Sacramento | 95608 | House Finch | 08/23/23 | #23-1618 | Sacramento | 95816 | Mourning Dove | 08/24/23 | #23-1613 | Sacramento | 95841 | California Scrub-Jay | 08/24/23 | #23-1615 | Yolo | 95616 | American Crow | 08/25/23 | #23-1642 | Yolo | 95695 | Northern Mockingbird | 08/25/23 | #23-1652 | Yolo | 95607 | House Finch | 08/25/23 | #23-1689 | Yolo | 95616 | American Crow | 08/26/23 | #23-1660 | Sacramento | 95843 | Northern Mockingbird | 08/26/23 | #23-1657 | Sacramento | 95670 | American Robin | 08/28/23 | #23-1656 | Sacramento | 95832 | California Scrub-Jay | 08/28/23 | #23-1674 | Sacramento | 95825 | American Crow | 08/28/23 | #23-1683 | Sacramento | 95842 | House Finch | 08/28/23 | #23-1678 | Sacramento | 95831 | American Crow | 08/28/23 | #23-1673 | Yolo | 95616 | American Crow | 08/28/23 | #23-1677 | Sacramento | 95822 | California Scrub-Jay | 08/28/23 | #23-1681 | Sacramento | 95662 | California Scrub-Jay | 08/28/23 | #23-1707 | Sacramento | 95632 | American Crow | 08/28/23 | #23-1702 | Sacramento | 95818 | American Crow | 08/28/23 | #23-1701 | Yolo | 95616 | American Crow | 08/28/23 | #23-1706 | Sacramento | 95818 | American Crow | 08/29/23 | #23-1719 | Sacramento | 95818 | American Crow | 08/29/23 | #23-1715 | Sacramento | 95818 | American Crow | 08/29/23 | #23-1718 | Yolo | 95691 | California Scrub-Jay | 08/29/23 | #23-1725 | Sacramento | 95818 | Western Bluebird | 08/29/23 | #23-1733 | Sacramento | 95693 | White-breasted Nuthatch | 08/29/23 | #23-1746 | Sacramento | 95831 | California Scrub-Jay | 08/30/23 | #23-1754 | Sacramento | 95758 | Mourning Dove | 08/30/23 | #23-1748 | Yolo | 95695 | American Crow | 08/31/23 | #23-1761 | Sacramento | 95843 | House Sparrow | 08/31/23 | #23-1763 | Sacramento | 95831 | House Finch | 08/31/23 | #23-1767 | Sacramento | 95626 | American Crow | 08/31/23 | #23-1771 | Yolo | 95616 | American Crow | 08/31/23 | #23-1773 | Yolo | 95776 | Northern Mockingbird | 08/31/23 | #23-1776 | Sacramento | 95608 | American Crow | 08/31/23 | #23-1777 | Sacramento | 95628 | Mourning Dove | 08/31/23 | #23-1785 | Yolo | 95776 | Mourning Dove | 09/01/23 | #23-1797 | Sacramento | 95624 | Lesser Goldfinch | 09/01/23 | #23-1798 | Sacramento | 95624 | House Finch | 09/01/23 | #23-1826 | Sacramento | 95662 | Western Bluebird | 09/02/23 | #23-1837 | Yolo | 95695 | Western Bluebird | 09/02/23 | #23-1815 | Yolo | 95618 | Northern Mockingbird | 09/03/23 | #23-1813 | Sacramento | 95835 | House Finch | 09/04/23 | #23-1848 | Yolo | 95618 | Lesser Goldfinch | 09/05/23 | #23-1893 | Sacramento | 95632 | American Crow | 09/05/23 | #23-1833 | Sacramento | 95831 | Cooper's Hawk | 09/05/23 | #23-1846 | Sacramento | 95624 | Northern Mockingbird | 09/06/23 | #23-1849 | Sacramento | 95757 | American Crow | 09/06/23 | #23-1851 | Sacramento | 95833 | American Crow | 09/06/23 | #23-1876 | Sacramento | 95822 | American Crow | 09/07/23 | #23-1874 | Yolo | 95776 | Mourning Dove | 09/07/23 | #23-1883 | Sacramento | 95693 | California Scrub-Jay | 09/08/23 | #23-1891 | Yolo | 95776 | Northern Mockingbird | 09/08/23 | #23-1897 | Sacramento | 95831 | American Crow | 09/08/23 | #23-1917 | Yolo | 95618 | California Scrub-Jay | 09/09/23 | #23-1923 | Sacramento | 95825 | Black Phoebe | 09/09/23 | #23-1919 | Sacramento | 95670 | American Crow | 09/10/23 | #23-1900 | Yolo | 95618 | American Crow | 09/11/23 | #23-1898 | Yolo | 95776 | American Crow | 09/11/23 | #23-1928 | Sacramento | 95662 | Yellow-billed Magpie | 09/11/23 | #23-1941 | Sacramento | 95864 | Mourning Dove | 09/11/23 | #23-1943 | Sacramento | 95670 | House Finch | 09/12/23 | #23-1949 | Yolo | 95616 | American Crow | 09/12/23 | #23-1952 | Sacramento | 95757 | American Crow | 09/12/23 | #23-1955 | Yolo | 95605 | Mourning Dove | 09/12/23 | #23-1960 | Yolo | 95691 | American Crow | 09/13/23 | #23-1976 | Sacramento | 95831 | House Finch | 09/13/23 | #23-1980 | Yolo | 95691 | Mourning Dove | 09/14/23 | #23-2001 | Sacramento | 95621 | American Crow | 09/16/23 | #23-2039 | Sacramento | 95624 | House Finch | 09/17/23 | #23-2024 | Sacramento | 95841 | American Crow | 09/18/23 | #23-2038 | Yolo | 95616 | Mourning Dove | 09/18/23 | #23-2047 | Sacramento | 95825 | California Scrub-Jay | 09/18/23 | #23-2051 | Sacramento | 95662 | California Towhee |
Date | County | Zip | Species |
06/02/23 | Sacramento | 95641 | 30 Culex tarsalis |
06/06/23 | Sacramento | 95833 | 3 Culex pipiens |
06/13/23 | Yolo | 95776 | 44 Culex tarsalis |
06/14/23 | Sacramento | 95828 | 9 Culex tarsalis |
06/14/23 | Sacramento | 95828 | 50 Culex pipiens |
06/14/23 | Sacramento | 95828 | 20 Culex pipiens |
06/20/23 | Sacramento | 95833 | 8 Culex pipiens |
06/21/23 | Sacramento | 95828 | 44 Culex pipiens |
06/21/23 | Sacramento | 95828 | 11 Culex pipiens |
06/27/23 | Yolo | 95937 | 50 Culex tarsalis |
06/27/23 | Yolo | 95937 | 37 Culex pipiens |
06/27/23 | Yolo | 95618 | 22 Culex pipiens |
06/27/23 | Sacramento | 95842 | 50 Culex pipiens |
06/27/23 | Sacramento | 95842 | 14 Culex pipiens |
06/27/23 | Sacramento | 95828 | 6 Culex tarsalis |
06/27/23 | Sacramento | 95828 | 50 Culex pipiens |
06/27/23 | Sacramento | 95828 | 1 Culex tarsalis |
06/27/23 | Sacramento | 95823 | 11 Culex pipiens |
06/27/23 | Sacramento | 95820 | 16 Culex pipiens |
06/28/23 | Sacramento | 95828 | 8 Culex tarsalis |
06/28/23 | Sacramento | 95828 | 50 Culex tarsalis |
06/28/23 | Sacramento | 95828 | 43 Culex tarsalis |
06/28/23 | Sacramento | 95828 | 23 Culex tarsalis |
06/29/23 | Sacramento | 95833 | 50 Culex pipiens |
06/29/23 | Sacramento | 95833 | 5 Culex pipiens |
06/29/23 | Sacramento | 95833 | 42 Culex tarsalis |
06/29/23 | Sacramento | 95833 | 41 Culex tarsalis |
06/29/23 | Sacramento | 95833 | 32 Culex tarsalis |
06/29/23 | Sacramento | 95833 | 32 Culex pipiens |
06/29/23 | Sacramento | 95833 | 24 Culex pipiens |
06/29/23 | Sacramento | 95828 | 6 Culex tarsalis |
06/29/23 | Sacramento | 95828 | 49 Culex tarsalis |
06/29/23 | Sacramento | 95828 | 2 Culex tarsalis |
06/29/23 | Sacramento | 95828 | 19 Culex pipiens |
06/29/23 | Sacramento | 95828 | 17 Culex tarsalis |
06/29/23 | Sacramento | 95828 | 14 Culex tarsalis |
06/30/23 | Yolo | 95776 | 50 Culex tarsalis |
06/30/23 | Yolo | 95695 | 26 Culex pipiens |
06/30/23 | Sacramento | 95828 | 50 Culex pipiens |
06/30/23 | Sacramento | 95828 | 28 Culex pipiens |
06/30/23 | Sacramento | 95828 | 24 Culex tarsalis |
06/30/23 | Sacramento | 95823 | 50 Culex tarsalis |
06/30/23 | Sacramento | 95823 | 50 Culex pipiens |
06/30/23 | Sacramento | 95823 | 30 Culex tarsalis |
06/30/23 | Sacramento | 95823 | 16 Culex tarsalis |
06/30/23 | Sacramento | 95641 | 50 Culex tarsalis |
06/30/23 | Sacramento | 95628 | 50 Culex pipiens |
07/01/23 | Sacramento | 95828 | 4 Culex tarsalis |
07/05/23 | Yolo | 95937 | 50 Culex pipiens |
07/05/23 | Yolo | 95776 | 50 Culex tarsalis |
07/05/23 | Yolo | 95776 | 50 Culex tarsalis |
07/05/23 | Yolo | 95776 | 50 Culex tarsalis |
07/05/23 | Yolo | 95776 | 50 Culex tarsalis |
07/05/23 | Yolo | 95618 | 50 Culex tarsalis |
07/05/23 | Yolo | 95618 | 50 Culex tarsalis |
07/05/23 | Yolo | 95618 | 26 Culex pipiens |
07/05/23 | Yolo | 95618 | 17 Culex pipiens |
07/05/23 | Sacramento | 95864 | 50 Culex pipiens |
07/05/23 | Sacramento | 95842 | 6 Culex tarsalis |
07/05/23 | Sacramento | 95842 | 35 Culex pipiens |
07/05/23 | Sacramento | 95829 | 7 Culex pipiens |
07/05/23 | Sacramento | 95823 | 7 Culex pipiens |
07/05/23 | Sacramento | 95823 | 50 Culex pipiens |
07/05/23 | Sacramento | 95820 | 41 Culex pipiens |
07/05/23 | Sacramento | 95626 | 38 Culex tarsalis |
07/05/23 | Sacramento | 95626 | 19 Culex pipiens |
07/05/23 | Sacramento | 95621 | 50 Culex tarsalis |
07/07/23 | Yolo | 95695 | 50 Culex tarsalis |
07/07/23 | Yolo | 95695 | 50 Culex tarsalis |
07/07/23 | Yolo | 95607 | 50 Culex tarsalis |
07/07/23 | Sacramento | 95823 | 7 Culex pipiens |
07/07/23 | Sacramento | 95817 | 18 Culex pipiens |
07/07/23 | Sacramento | 95641 | 50 Culex tarsalis |
07/11/23 | Yolo | 95937 | 50 Culex tarsalis |
07/11/23 | Yolo | 95937 | 50 Culex tarsalis |
07/11/23 | Yolo | 95698 | 50 Culex tarsalis |
07/11/23 | Yolo | 95698 | 50 Culex tarsalis |
07/11/23 | Yolo | 95695 | 50 Culex tarsalis |
07/11/23 | Yolo | 95695 | 50 Culex tarsalis |
07/11/23 | Yolo | 95695 | 50 Culex pipiens |
07/11/23 | Yolo | 95695 | 50 Culex pipiens |
07/11/23 | Yolo | 95695 | 40 Culex tarsalis |
07/11/23 | Yolo | 95618 | 50 Culex tarsalis |
07/11/23 | Yolo | 95618 | 21 Culex pipiens |
07/11/23 | Yolo | 95616 | 50 Culex tarsalis |
07/11/23 | Yolo | 95616 | 50 Culex tarsalis |
07/11/23 | Yolo | 95616 | 50 Culex tarsalis |
07/11/23 | Yolo | 95616 | 50 Culex tarsalis |
07/11/23 | Yolo | 95616 | 36 Culex tarsalis |
07/11/23 | Yolo | 95616 | 13 Culex pipiens |
07/11/23 | Yolo | 95397 | 40 Culex tarsalis |
07/11/23 | Sacramento | 95842 | 27 Culex pipiens |
07/11/23 | Sacramento | 95838 | 18 Culex pipiens |
07/11/23 | Sacramento | 95837 | 5 Culex tarsalis |
07/11/23 | Sacramento | 95835 | 9 Culex pipiens |
07/11/23 | Sacramento | 95835 | 50 Culex tarsalis |
07/11/23 | Sacramento | 95829 | 17 Culex pipiens |
07/11/23 | Sacramento | 95828 | 41 Culex tarsalis |
07/11/23 | Sacramento | 95828 | 41 Culex pipiens |
07/11/23 | Sacramento | 95828 | 4 Culex pipiens |
07/11/23 | Sacramento | 95828 | 27 Culex tarsalis |
07/11/23 | Sacramento | 95826 | 20 Culex pipiens |
07/11/23 | Sacramento | 95824 | 14 Culex pipiens |
07/11/23 | Sacramento | 95823 | 33 Culex pipiens |
07/11/23 | Sacramento | 95822 | 38 Culex tarsalis |
07/11/23 | Sacramento | 95814 | 48 Culex pipiens |
07/11/23 | Sacramento | 95758 | 3 Culex tarsalis |
07/14/23 | Yolo | 95776 | 50 Culex tarsalis |
07/14/23 | Yolo | 95695 | 50 Culex tarsalis |
07/14/23 | Yolo | 95695 | 50 Culex tarsalis |
07/14/23 | Yolo | 95695 | 50 Culex tarsalis |
07/14/23 | Yolo | 95695 | 50 Culex tarsalis |
07/14/23 | Yolo | 95695 | 50 Culex tarsalis |
07/14/23 | Yolo | 95695 | 4 Culex pipiens |
07/14/23 | Yolo | 95695 | 33 Culex tarsalis |
07/14/23 | Yolo | 95695 | 3 Culex pipiens |
07/14/23 | Yolo | 95627 | 50 Culex tarsalis |
07/14/23 | Yolo | 95627 | 45 Culex tarsalis |
07/14/23 | Sacramento | 95757 | 22 Culex tarsalis |
07/14/23 | Sacramento | 95662 | 38 Culex pipiens |
07/14/23 | Sacramento | 95628 | 50 Culex pipiens |
07/14/23 | Sacramento | 95628 | 12 Culex pipiens |
07/18/23 | Yolo | 95698 | 50 Culex tarsalis |
07/18/23 | Yolo | 95695 | 50 Culex tarsalis |
07/18/23 | Yolo | 95695 | 50 Culex pipiens |
07/18/23 | Yolo | 95695 | 50 Culex pipiens |
07/18/23 | Yolo | 95695 | 50 Culex pipiens |
07/18/23 | Yolo | 95695 | 50 Culex pipiens |
07/18/23 | Yolo | 95695 | 38 Culex pipiens |
07/18/23 | Yolo | 95691 | 50 Culex tarsalis |
07/18/23 | Yolo | 95691 | 50 Culex tarsalis |
07/18/23 | Yolo | 95645 | 4 Culex pipiens |
07/18/23 | Yolo | 95618 | 50 Culex tarsalis |
07/18/23 | Yolo | 95618 | 50 Culex tarsalis |
07/18/23 | Yolo | 95618 | 50 Culex tarsalis |
07/18/23 | Yolo | 95618 | 50 Culex tarsalis |
07/18/23 | Yolo | 95618 | 50 Culex tarsalis |
07/18/23 | Yolo | 95618 | 11 Culex pipiens |
07/18/23 | Yolo | 95618 | 11 Culex pipiens |
07/18/23 | Yolo | 95616 | 50 Culex tarsalis |
07/18/23 | Yolo | 95616 | 35 Culex tarsalis |
07/18/23 | Yolo | 95616 | 28 Culex tarsalis |
07/18/23 | Sacramento | 95833 | 15 Culex tarsalis |
07/18/23 | Sacramento | 95829 | 16 Culex pipiens |
07/18/23 | Sacramento | 95828 | 4 Culex tarsalis |
07/18/23 | Sacramento | 95828 | 39 Culex tarsalis |
07/18/23 | Sacramento | 95828 | 16 Culex pipiens |
07/18/23 | Sacramento | 95826 | 50 Culex tarsalis |
07/18/23 | Sacramento | 95826 | 12 Culex pipiens |
07/18/23 | Sacramento | 95823 | 50 Culex tarsalis |
07/18/23 | Sacramento | 95823 | 5 Culex pipiens |
07/18/23 | Sacramento | 95823 | 15 Culex tarsalis |
07/18/23 | Sacramento | 95823 | 11 Culex tarsalis |
07/18/23 | Sacramento | 95822 | 50 Culex pipiens |
07/18/23 | Sacramento | 95820 | 45 Culex pipiens |
07/18/23 | Sacramento | 95820 | 28 Culex pipiens |
07/18/23 | Sacramento | 95820 | 2 Culex pipiens |
07/18/23 | Sacramento | 95820 | 16 Culex tarsalis |
07/18/23 | Sacramento | 95815 | 3 Culex pipiens |
07/18/23 | Sacramento | 95815 | 11 Culex pipiens |
07/18/23 | Sacramento | 95814 | 12 Culex pipiens |
07/18/23 | Sacramento | 95660 | 16 Culex pipiens |
07/19/23 | Sacramento | 95822 | 50 Culex pipiens |
07/20/23 | Sacramento | 95628 | 3 Culex pipiens |
07/21/23 | Yolo | 95776 | 50 Culex tarsalis |
07/21/23 | Yolo | 95776 | 50 Culex tarsalis |
07/21/23 | Yolo | 95776 | 50 Culex tarsalis |
07/21/23 | Yolo | 95776 | 36 Culex pipiens |
07/21/23 | Yolo | 95776 | 30 Culex pipiens |
07/21/23 | Yolo | 95695 | 50 Culex tarsalis |
07/21/23 | Yolo | 95695 | 50 Culex tarsalis |
07/21/23 | Yolo | 95695 | 50 Culex tarsalis |
07/21/23 | Yolo | 95695 | 50 Culex tarsalis |
07/21/23 | Yolo | 95695 | 50 Culex tarsalis |
07/21/23 | Yolo | 95695 | 50 Culex tarsalis |
07/21/23 | Yolo | 95695 | 41 Culex tarsalis |
07/21/23 | Yolo | 95695 | 35 Culex pipiens |
07/21/23 | Yolo | 95695 | 20 Culex tarsalis |
07/21/23 | Yolo | 95694 | 36 Culex tarsalis |
07/21/23 | Yolo | 95627 | 50 Culex tarsalis |
07/21/23 | Yolo | 95627 | 38 Culex pipiens |
07/21/23 | Sacramento | 95833 | 8 Culex tarsalis |
07/21/23 | Sacramento | 95833 | 19 Culex pipiens |
