SPRAYING UPDATES
The Sacramento-Yolo Mosquito and Vector Control District’s primary goal is to protect public health and welfare by managing mosquito populations so they do not present a risk to our community. If mosquito populations pose a significant public nuisance or when emergency control measures are needed to rapidly disrupt or terminate the transmission of disease to humans, the District will respond by continuing to implement its Mosquito-borne Disease Management Plan.
As part of this plan, the District may administer Ultra Low Volume (ULV) treatments by using backpack foggers, hand sprayers, truck-mounted foggers or aircraft, in and around areas where virus activity has been detected. Each fogging unit is calibrated to ensure the correct amount of product is applied for each treatment area. All products are registered with the California Environmental Protection Agency (EPA) and are applied by trained and state-certified technicians. Adulticides are chemicals that quickly reduce adult mosquito populations. Larvicides target mosquitoes developing in the water.
The District strives to keep the public updated and informed on all mosquito control treatments to protect public health and welfare from diseases such as West Nile virus among others. Residents are encouraged to sign up to receive email notifications for urban, agricultural or ground treatments occurring in their zip code.
Sign up for spray notifications to receive emails when spraying is scheduled in your zip code.
**Any scheduled treatment may be postponed, cancelled or rescheduled due to unfavorable weather conditions and/or other reasons**
Urban Aerial Spraying
No urban aerial spraying is scheduled at this time.
Ground Spraying
As a response to increased WNV or elevated mosquito activity, the District may conduct localized ground treatments with trucks or backpacks throughout neighborhoods, parks, creeks and other open areas. Scheduled and recent ground treatments are listed below.
Click here for a list of all ground treatments to date this year.
Areas highlighted on the map are scheduled for treatment
Wednesday Night July 1st between 8:00pm and Midnight
Click to view an interactive map

Blue Boxes contain areas too small to show in detail. Click map to open and zoom in.
Areas highlighted on the map are scheduled for treatment
Thursday Morning July 2nd between 2:00am and 6:00am
Click to view an interactive map

Blue Boxes contain areas too small to show in detail. Click map to open and zoom in.
Areas highlighted on the map are scheduled for treatment
Wednesday Morning July 1st between 2:00am and 6:00am
Click to view an interactive map

Blue Boxes contain areas too small to show in detail. Click map to open and zoom in.
| When | Area | Activity | Factor | Completed/ Cancelled | Zip | Product Used |
|---|---|---|---|---|---|---|
| 7/2/2026 8pm-12am | Maddox Park, Orville Wright Park, Carmichael Park, and Del Paso Park | ULV | West Nile Positive Pool | 95841, 95821. 95608 | DeltaGard | |
| 7/2/2026 8pm-12am | Haggin Oaks Golf Comoplex | ULV | West Nile Positive Pool | 95821 | DeltaGard | |
| 7/2/2026 8pm-12am | Del Paso Country Club, Cottage Park, Howe Community Park and Santa Anita Park | ULV | West Nile Positive Pool | 95821, 95825 | DeltaGard | |
| 7/2/2026 8pm-12am | American River Bike Trail / Jedediah Smith Memorial Trail: I5 to Hazel Ave | ULV | West Nile Positive Pool | 95833, 95815, 95825, 95864, 95826, 95608, 95827, 95670 | DeltaGard | |
| 7/2/2026 2am-6am | Citrus Heights/Fair Oaks/Orangevale Area - C-Bar-C Park S to Madison Ave; Sunrise Blvd East to Hickory Ave | Truck LV | Invasive Species | Completed | 95610, 95662, 95628 | Vectobac WDG |
| 7/1/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | Abundance | Completed | 95616,95695,95694 | DeltaGard |
| 7/1/2026 8pm-12am | Tahoe Park, Greenfair Park, and Granite Regional Park | ULV | West Nile Positive Pool | Completed | 95817, 95820, 95826 | DeltaGard |
| 7/1/2026 8pm-12am | Maddox Park, Orville Wright Park, Carmichael Park, and Del Paso Park | ULV | West Nile Positive Pool | Completed | 95841, 95821. 95608 | DeltaGard |
| 7/1/2026 8pm-12am | Haggin Oaks Golf Comoplex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 7/1/2026 8pm-12am | El Macero Rice | ULV | Abundance | Completed | 95618 | DeltaGard |
| 7/1/2026 8pm-12am | Del Paso Country Club, Cottage Park, Howe Community Park and Santa Anita Park | ULV | West Nile Positive Pool | Completed | 95821, 95825 | DeltaGard |
| 7/1/2026 8pm-12am | American River Bike Trail / Jedediah Smith Memorial Trail: I5 to Hazel Ave | ULV | West Nile Positive Pool | Completed | 95833, 95815, 95825, 95864, 95826, 95608, 95827, 95670 | DeltaGard |
| 7/1/2026 8pm-12am | Ag area Northeast Davis | ULV | Abundance | Completed | 95618,95616,95776 | DeltaGard |
| 7/1/2026 8pm-12am | Ag Area West of Davis | ULV | Abundance | completed | 95616 | DeltaGard |
| 7/1/2026 8pm-12am | Ag Area Northwest of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/1/2026 2am-6am | City of Winters - Wolfskill St North to Moody Slough Rd; Suffolk Pl East to Wild Rose Ln | ULV | Invasive Species | Completed | 95694 | DeltaGard |
| 7/1/2026 2am-6am | City of Winters - Wolfskill St North to Moody Slough Rd; Suffolk Pl East to Wild Rose Ln | Truck LV | Invasive Species | Completed | 95694 | Vectobac WDG |
| 6/29/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | Abundance | Completed | 95616, 95695, 95694 | DeltaGard |
| 6/29/2026 8pm-12am | Tyler Island South of the Race Track Rd and Tyler Island Rd Intersection | ULV | High Trap Counts | Completed | 95641, 95690 | DeltaGard |
| 6/29/2026 8pm-12am | Roosevlet Ranch | ULV | High Trap Counts | Completed | 95695, 95698 | DeltaGard |
| 6/29/2026 8pm-12am | North D108 | ULV | High Trap Counts | Completed | 95937, 95645 | DeltaGard |
| 6/29/2026 8pm-12am | Natomas Rice - W Elverta Rd South to Elkhorn Blvd, Hwy 99 East to E. Levee Rd | ULV | High Trap Counts | Cancelled | 95835, 95836, 95626, 95673 | DeltaGard |
| 6/29/2026 8pm-12am | Gardner Ave East to Escelsor Rd, Wayne Ct South to Mix Ln | ULV | West Nile Positive Pool | Completed | 95829 | DeltaGard |
| 6/29/2026 8pm-12am | El Macero Rice | ULV | Abundance | Completed | 95618 | DeltaGard |
| 6/29/2026 8pm-12am | Bilby Rd South to Lambert Rd, I-5 East to HWY 99 | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 6/29/2026 8pm-12am | Ag area Northeast Davis | ULV | Abundance | Completed | 95618, 95616, 95776 | DeltaGard |
Routine Aerial Spraying to Agricultural Areas
The District conducts routine aerial applications to a variety of agricultural sources that may be producing mosquitoes. Agricultural areas that may be treated include areas such as rice fields and pastures.
IMPORTANT NOTE: At times when agricultural treatments are being conducted close to residential areas, the plane may fly directly above homes. Material is not being deposited below, rather it is targeting a specific location. For additional information relating to this topic, see our Spraying Frequently Asked Questions page. Typical agricultural aerial spraying times are between 7:00pm and midnight. Scheduled and recent agricultural aerial treatments are listed below.
Click here for a list of all agricultural aerial treatments to date this year.
Areas highlighted on the map are scheduled for treatment
Sunday Night July 5th between 8:00pm and Midnight
Click to view an interactive map

Blue Boxes contain areas too small to show in detail. Click map to open and zoom in.
Areas highlighted on the map are scheduled for treatment
Thursday Night July 2nd between 8:00pm and Midnight
Click to view an interactive map

Blue Boxes contain areas too small to show in detail. Click map to open and zoom in.
| When | Area | Activity | Factor | Completed/ Cancelled | Zip | Product Used |
|---|---|---|---|---|---|---|
| 7/5/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF DAVIS, SOUTH OF WOODLAND | AERIAL ULV | HIGH TRAP COUNTS | 95695, 95776 | Evergreen 5-25 | |
| 7/2/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF I80 | AERIAL ULV | HIGH TRAP COUNTS | 95618 | Evergreen 5-25 | |
| 6/29/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
WHAT WE USE

Below you will find links to the labels for products we use:
Fyfanon EW
Evergreen 5-25 Air
Evergreen 5-25 Ground
OneGuard
Aquahalt
Dibrom
Pyronyl Crop Spray
Pyronyl 525
Suspend
Trumpet EC
Merus 2.0
Mavrik
Merus 3.0
DeltAGard Insecticide
Vectobac WDG
Lambda 9 7 CS
–>

