SPRAYING UPDATES
The Sacramento-Yolo Mosquito and Vector Control District’s primary goal is to protect public health and welfare by managing mosquito populations so they do not present a risk to our community. If mosquito populations pose a significant public nuisance or when emergency control measures are needed to rapidly disrupt or terminate the transmission of disease to humans, the District will respond by continuing to implement its Mosquito-borne Disease Management Plan.
As part of this plan, the District may administer Ultra Low Volume (ULV) treatments by using backpack foggers, hand sprayers, truck-mounted foggers or aircraft, in and around areas where virus activity has been detected. Each fogging unit is calibrated to ensure the correct amount of product is applied for each treatment area. All products are registered with the California Environmental Protection Agency (EPA) and are applied by trained and state-certified technicians. Adulticides are chemicals that quickly reduce adult mosquito populations. Larvicides target mosquitoes developing in the water.
The District strives to keep the public updated and informed on all mosquito control treatments to protect public health and welfare from diseases such as West Nile virus among others. Residents are encouraged to sign up to receive email notifications for urban, agricultural or ground treatments occurring in their zip code.
Sign up for spray notifications to receive emails when spraying is scheduled in your zip code.
**Any scheduled treatment may be postponed, cancelled or rescheduled due to unfavorable weather conditions and/or other reasons**
Urban Aerial Spraying
No urban aerial spraying is scheduled at this time.
Ground Spraying
As a response to increased WNV or elevated mosquito activity, the District may conduct localized ground treatments with trucks or backpacks throughout neighborhoods, parks, creeks and other open areas. Scheduled and recent ground treatments are listed below.
Click here for a list of all ground treatments to date this year.
Areas highlighted on the map are scheduled for treatment
Friday Morning July 24th between 2:00am and 6:00am
Click to view an interactive map

Blue Boxes contain areas too small to show in detail. Click map to open and zoom in.
Areas highlighted on the map are scheduled for treatment
Tuesday Night July 21st between 8:00pm and Midnight
Click to view an interactive map

Blue Boxes contain areas too small to show in detail. Click map to open and zoom in.
Areas highlighted on the map are scheduled for treatment
Wednesday Morning July 22nd between 2:00am and 6:00am
Click to view an interactive map

Blue Boxes contain areas too small to show in detail. Click map to open and zoom in.
| When | Area | Activity | Factor | Completed/ Cancelled | Zip | Product Used |
|---|---|---|---|---|---|---|
| 7/22/2026 8pm-12am | Natomas Rice - W Elverta Rd South to Elkhorn Blvd, Hwy 99 East to E. Levee Rd | ULV | High Trap Counts | 95835, 95836, 95626, 95673 | DeltaGard | |
| 7/22/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | 95821 | DeltaGard | |
| 7/22/2026 8pm-12am | French Rd East to Excelsior Rd, Wayne Ct South to Bond Rd | ULV | West Nile Positive Pool | 95829, 95828, 95624 | DeltaGard | |
| 7/22/2026 8pm-12am | Foothill Community Park, Diablo Park, East Lawn Cemetery, Van Maren Park | ULV | West Nile Positive Pool | 95842, 95841, 95621, 95610 | DeltaGard | |
| 7/22/2026 8pm-12am | Carmichael Park, Del Paso Country Club, Cresta Park, and Del Paso Park | ULV | West Nile Positive Pool | 95608, 95821, 95841 | DeltaGard | |
| 7/22/2026 8pm-12am | American River Bike Trail / Jedediah Smith Memorial Trail: I5 to Hazel Ave | ULV | West Nile Positive Pool | 95833, 95815, 95825, 95864, 95826, 95608, 95827, 95670 | DeltaGard | |
| 7/22/2026 2am-6am | Sacramento (Tahoe Park / Tallac Village / Fruitridge Manor) - Broadway S to Lemon Hill Ave ; 49th St. East to 67th St | ULV | Invasive Species | Completed | 95824, 95820, 95817 | DeltaGard |
| 7/22/2026 2am-6am | Sacramento (Tahoe Park / Tallac Village / Fruitridge Manor) - Broadway S to Lemon Hill Ave ; 49th St. East to 67th St | Truck LV | Invasive Species | Completed | 95824, 95820, 95817 | Vectobac WDG |
| 7/21/2026 8pm-12am | Yolo Bypass Wildlife Area | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 7/21/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | High Trap Counts | Completed | 95616,95695,95694 | DeltaGard |
| 7/21/2026 8pm-12am | Turf Center ULV | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 7/21/2026 8pm-12am | El Macero Rice | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 7/21/2026 8pm-12am | Ag area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 7/20/2026 8pm-12am | Southwoods Park, Vintage Park, Tamarindo Park, Edwin A. Smith Community Park, Tillotson Pkwy, Illa Collin Park, Robert D. Cochran Park, and Churchhill Downs Community Park | ULV | West Nile Positive Pool | Completed | 95828, 95829 | DeltaGard |
| 7/20/2026 8pm-12am | French Rd East to Excelsior Rd, Wayne Ct South to Bond Rd | ULV | West Nile Positive Pool | Completed | 95829, 95828, 95624 | DeltaGard |
Routine Aerial Spraying to Agricultural Areas
The District conducts routine aerial applications to a variety of agricultural sources that may be producing mosquitoes. Agricultural areas that may be treated include areas such as rice fields and pastures.
IMPORTANT NOTE: At times when agricultural treatments are being conducted close to residential areas, the plane may fly directly above homes. Material is not being deposited below, rather it is targeting a specific location. For additional information relating to this topic, see our Spraying Frequently Asked Questions page. Typical agricultural aerial spraying times are between 7:00pm and midnight. Scheduled and recent agricultural aerial treatments are listed below.
Click here for a list of all agricultural aerial treatments to date this year.
Areas highlighted on the map are scheduled for treatment
Wednesday Night July 22nd between 8:00pm and Midnight
Click to view an interactive map

Blue Boxes contain areas too small to show in detail. Click map to open and zoom in.
Areas highlighted on the map are scheduled for treatment
Tuesday Night July 21st between 8:00pm and Midnight
Click to view an interactive map

Blue Boxes contain areas too small to show in detail. Click map to open and zoom in.
| When | Area | Activity | Factor | Completed/ Cancelled | Zip | Product Used |
|---|---|---|---|---|---|---|
| 7/22/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF I80 | AERIAL ULV | HIGH TRAP COUNTS | 95618 | Evergreen 5-25 | |
| 7/22/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF DAVIS | AERIAL ULV | HIGH TRAP COUNTS | 95618 | Evergreen 5-25 | |
| 7/21/2026 8pm-12am | AGRICULTURAL AREAS LOCATED WEST OF KNIGHTS LANDING | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95645, 95695 | Evergreen 5-25 |
| 7/21/2026 8pm-12am | AGRICULTURAL AREAS LOCATED IN NORTH YOLO COUNTY | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95937, 95645, 95698 | Evergreen 5-25 |
| 7/20/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
| 7/20/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF HIGHWAY 12, EAST OF ISLETON | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95641, 95690 | Evergreen 5-25 |
| 7/19/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH EAST OF WINTERS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95695, 95694 | Evergreen 5-25 |
WHAT WE USE

Below you will find links to the labels for products we use:
Fyfanon EW
Evergreen 5-25 Air
Evergreen 5-25 Ground
OneGuard
Aquahalt
Dibrom
Pyronyl Crop Spray
Pyronyl 525
Suspend
Trumpet EC
Merus 2.0
Mavrik
Merus 3.0
DeltAGard Insecticide
Vectobac WDG
Lambda 9 7 CS
–>

