2026 Agricultural Aerial Treatment History
Below is a list of all scheduled agricultural aerial treatments to date in 2026.| When | Area | Activity | Factor | Completed/ Cancelled | Zip | Product Used |
|---|---|---|---|---|---|---|
| 7/5/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF DAVIS, SOUTH OF WOODLAND | AERIAL ULV | HIGH TRAP COUNTS | 95695, 95776 | Evergreen 5-25 | |
| 7/2/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF I80 | AERIAL ULV | HIGH TRAP COUNTS | 95618 | Evergreen 5-25 | |
| 6/29/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
| 6/23/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF ELK GROVE | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95757 | Dibrom |
| 6/22/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
| 6/12/2026 8pm-12am | AGRICULTURAL AREAS LOCATED IN NORTH YOLO COUNTY | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95937, 95645, 95698 | Evergreen 5-25 |
| 6/11/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
| 6/10/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Cancelled | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
