2026 Ground Treatment History
Below is a list of all scheduled ground treatments to date in 2026.| When | Area | Activity | Factor | Completed/ Cancelled | Zip | Product Used |
|---|---|---|---|---|---|---|
| 9/17/2026 2am-6am | Citrus Heights/Fair Oaks/Orangevale Area - C-Bar-C Park S to Madison Ave; Sunrise Blvd East to Hickory Ave | ULV | Invasive Species | 95610, 95662, 95628 | DeltaGard | |
| 9/17/2026 2am-6am | Citrus Heights/Fair Oaks/Orangevale Area - C-Bar-C Park S to Madison Ave; Sunrise Blvd East to Hickory Ave | Truck LV | Invasive Species | 95610, 95662, 95628 | Vectobac WDG | |
| 9/16/2026 5am-8am | Pastures on the South end of Sherman Island | ULV | High Leg Counts | Completed | 94571 | DeltaGard |
| 9/16/2026 2am-6am | Rosemont - Folsom Blvd East to Mayhew Rd, HW50 South to Kiefer Blvd | Truck LV | Invasive Species | 95826, 95827 | Vectobac WDG | |
| 9/15/2026 5am-8am | Pastures South of Hood Franlkin Rd Between I-5 and Franklin Rd | ULV | High Leg Counts | Completed | 95757 | DeltaGard |
| 9/11/2026 2am-6am | Citrus Heights/Fair Oaks/Orangevale Area - C-Bar-C Park S to Madison Ave; Sunrise Blvd East to Hickory Ave | Truck LV | Invasive Species | Completed | 95610, 95662, 95628 | Altosid SR 20 |
| 9/10/2026 7pm-11pm | Redbud Bike Path, Redbud Park, Wild Rose Park, Valley Oak Park/Dog Park, Burberry Community Park, Autumn Meadow Park, Northborough Park, Sycamore Park, and North Natomas Regional Park | ULV | West Nile Positive Pool | Completed | 95835 | DeltaGard |
| 9/10/2026 7pm-11pm | Elk Grove Creek from Lewis Stein Rd South to Hwy 99, Foulks Park, Miwok Park, Oneto Playground, Laguna Creek from Hwy 99 East to Bond Rd, Camden Park, Glen E. Underwood Park, Mix Park, MacDonald Park and Whitehouse Creek | ULV | West Nile Positive Pool | Completed | 95758, 95624 | DeltaGard |
| 9/8/2026 7pm-11pm | Yolo Bypass Wildlife Area | ULV | West Nile Positive Pool | Completed | 95618 | DeltaGard |
| 9/8/2026 7pm-11pm | Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695,95776 | DeltaGard |
| 9/8/2026 7pm-11pm | West of Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 9/8/2026 7pm-11pm | Southeast of Zamora | ULV | High Trap Counts | Completed | 95695,95698 | DeltaGard |
| 9/8/2026 7pm-11pm | Roosevelt Ranch | ULV | High Trap Counts | Completed | 95695,95698 | DeltaGard |
| 9/8/2026 7pm-11pm | Emerald Vista Park, Canyon Creek Park, Roundstone Park, Galt Community Park, Deadman Gulch area, Lake Canyon Park, Monterey Park, Agricultural areas between Marengo Rd and Cherokee Ln | ULV | West Nile Positive Pool | Completed | 95632 | DeltaGard |
| 9/8/2026 7pm-11pm | El Macero Rice | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 9/8/2026 7pm-11pm | Dillard Rd South to Twin Cities Rd, Alta Mesa Rd East to Clay Station Rd | ULV | West Nile Positive Pool | Completed | 95693, 95638, 95632 | DeltaGard |
| 9/8/2026 7pm-11pm | Ag Area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 9/8/2026 2am-6am | Rosemont - Folsom Blvd East to Mayhew Rd, HW50 South to Kiefer Blvd | Truck LV | Invasive Species | Completed | 95826, 95827 | Vectobac WDG |
| 9/4/2026 8pm-12am | Dillard Rd South to Twin Cities Rd, Alta Mesa Rd East to Clay Station Rd | ULV | West Nile Positive Pool | Completed | 95693, 95638, 95632 | DeltaGard |
| 9/2/2026 8pm-12am | Woodside Park | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 9/2/2026 8pm-12am | Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695,95776 | DeltaGard |
| 9/2/2026 8pm-12am | Woodland Cemetery | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 9/2/2026 8pm-12am | West of Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 9/2/2026 8pm-12am | West Yolo Rice (I505 to Rd95 and Rd27 north to rd 24 | ULV | High Trap Counts | Completed | 95694,95695 | DeltaGard |
| 9/2/2026 8pm-12am | Turf Center ULV | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 9/2/2026 8pm-12am | Ferns Park, Woodland | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 9/2/2026 8pm-12am | Douglass Park, Woodland | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 9/2/2026 8pm-12am | ChurcHill Downs North Ag | ULV | High Trap Counts | Completed | 95695,95776 | DeltaGard |
| 9/2/2026 8pm-12am | Ag Area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 9/1/2026 2am-6am | Rosemont - Folsom Blvd East to Mayhew Rd, HW50 South to Kiefer Blvd | Truck LV | Invasive Species | Completed | 95826, 95827 | Vectobac WDG |
| 8/31/2026 8pm-12am | Winters Sewer Treatment ULV | ULV | High Trap Counts | Completed | 95694 | DeltaGard |
| 8/31/2026 8pm-12am | Winters Cemetery | ULV | West Nile Positive Pool | Completed | 95694 | DeltaGard |
| 8/31/2026 8pm-12am | West Yolo Rice (I505 to Rd95 and Rd27 north to rd 24 | ULV | High Trap Counts | Completed | 95694,95695 | DeltaGard |
| 8/31/2026 8pm-12am | Walnut Park, Winters | ULV | High Trap Counts | Completed | 95694 | DeltaGard |
| 8/31/2026 8pm-12am | Southeast of Zamora | ULV | High Trap Counts | Completed | 95695,95698 | DeltaGard |
| 8/31/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95698 | DeltaGard |
| 8/31/2026 8pm-12am | El Macero Rice | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 8/31/2026 8pm-12am | City Park, Winters | ULV | High Trap Counts | Completed | 95694 | DeltaGard |
| 8/31/2026 8pm-12am | Ag area around Madison, Ca | ULV | West Nile Positive Pool | Completed | 95653,95627 | DeltaGard |
| 8/31/2026 8pm-12am | Ag Area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 8/28/2026 8pm-12am | Dillard Rd South to Twin Cities Rd, Alta Mesa Rd East to Clay Station Rd | ULV | West Nile Positive Pool | Completed | 95693, 95638, 95632 | DeltaGard |
| 8/28/2026 5am-8am | Harris Park, Woodland | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 8/28/2026 5am-8am | Ferns Park, Woodland | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 8/28/2026 2am-6am | Upper Land Park / Land Park - Broadway south to Land Park; Sacramento River east to 31st St | ULV | Invasive Species | Completed | 95818, 95817 | DeltaGard |
| 8/28/2026 2am-6am | Upper Land Park / Land Park - Broadway south to Land Park; Sacramento River east to 31st St | Truck LV | Invasive Species | Completed | 95818, 95817 | Vectobac WDG |
| 8/27/2026 8pm-12am | Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695,95776 | DeltaGard |
| 8/27/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | High Trap Counts | Completed | 95616,95695,95694 | DeltaGard |
| 8/27/2026 8pm-12am | Turf Center ULV | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 8/27/2026 8pm-12am | Southeast of Zamora | ULV | High Trap Counts | Completed | 95695,95698 | DeltaGard |
| 8/27/2026 8pm-12am | Roosevelt Ranch | ULV | High Trap Counts | Completed | 95695,95698 | DeltaGard |
| 8/27/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95698 | DeltaGard |
| 8/27/2026 8pm-12am | Ag area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 8/27/2026 8pm-12am | Ag Area West of Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 8/27/2026 8pm-12am | Ag Area Northwest of Davis | ULV | High Trap Counts | Completed | 95616,95695 | DeltaGard |
| 8/27/2026 8pm-12am | Ag Area East of Dunnigan,Ca | ULV | High Trap Counts | Completed | 95937 | DeltaGard |
| 8/26/2026 8pm-12am | Woodland Community College | ULV | West Nile Positive Pool | Completed | 95776 | DeltaGard |
| 8/26/2026 8pm-12am | WildHorse Golf Club | ULV | West Nile Positive Pool | Completed | 95618 | DeltaGard |
| 8/26/2026 8pm-12am | Rick Gonzales Senior Park, Woodland | ULV | High Trap Counts | Completed | 95776 | DeltaGard |
| 8/26/2026 8pm-12am | PIoneer Park, Woodland | ULV | High Trap Counts | Completed | 95776 | DeltaGard |
| 8/26/2026 8pm-12am | Klenhard Park, Woodland | ULV | High Trap Counts | Completed | 95776 | DeltaGard |
| 8/26/2026 8pm-12am | Jack Slaven Park, Woodland | ULV | High Trap Counts | Completed | 95776 | DeltaGard |
| 8/26/2026 8pm-12am | Isla Greenbelt-Northstar Park, Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 8/26/2026 8pm-12am | Hansen Ranch Area: Elkhorn Blvd South to Del Paso Rd. Amnest Way East to Dry Creek Rd | ULV | West Nile Positive Pool | Completed | 95835, 95673, 95838 | DeltaGard |
| 8/26/2026 8pm-12am | F St.Drain, Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 8/26/2026 8pm-12am | Elverta Elementary School, Gibson Ranch, and Antelope Greens Golf Course | ULV | High Trap Counts | Completed | 95626, 95843 | DeltaGard |
| 8/26/2026 8pm-12am | Del Paso Country Club, Cottage Park, Howe Community Park and Santa Anita Park | ULV | West Nile Positive Pool | Completed | 95821, 95825 | DeltaGard |
| 8/26/2026 8pm-12am | Covell Park, Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 8/26/2026 2am-6am | Southwest Woodland - Rd 98 east to East St; Main St south to Del Oro St. | ULV | Invasive Species | Completed | 95695, 95776 | DeltaGard |
| 8/26/2026 2am-6am | Southwest Woodland - Rd 98 east to East St; Main St south to Del Oro St. | Truck LV | Invasive Species | Completed | 95695, 95776 | Vectobac WDG |
| 8/24/2026 8pm-12am | Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695,95776 | DeltaGard |
| 8/24/2026 8pm-12am | West Yolo Rice (I505 to Rd95 and Rd27 north to rd 24 | ULV | High Trap Counts | Completed | 95694,95695 | DeltaGard |
| 8/24/2026 8pm-12am | Southeast of Zamora | ULV | High Trap Counts | Completed | 95695,95698 | DeltaGard |
| 8/24/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95698 | DeltaGard |
| 8/24/2026 8pm-12am | El Macero Rice | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 8/24/2026 8pm-12am | Ag area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 8/21/2026 8pm-12am | HWY 160 East to I-5, Hood-Franklin Rd South to Lambert Rd. Hood | ULV | West Nile Positive Pool | Completed | 95639, 95615, 95758, 95757 | DeltaGard |
| 8/21/2026 8pm-12am | Dillard Rd South to Twin Cities Rd, Alta Mesa Rd East to Clay Station Rd | ULV | West Nile Positive Pool | Completed | 95693, 95638, 95632 | DeltaGard |
| 8/21/2026 2am-6am | Upper Land Park / Land Park - Broadway south to Land Park; Sacramento River east to 31st St | ULV | Invasive Species | Completed | 95818, 95817 | DeltaGard |
| 8/21/2026 2am-6am | Upper Land Park / Land Park - Broadway south to Land Park; Sacramento River east to 31st St | Truck LV | Invasive Species | Completed | 95818, 95817 | Vectobac WDG |
| 8/20/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | High Trap Counts | Completed | 95616,95695,95694 | DeltaGard |
| 8/20/2026 8pm-12am | Southeast of Zamora | ULV | High Trap Counts | Completed | 95695,95698 | Delta Gard |
| 8/20/2026 8pm-12am | Roosevelt Ranch | ULV | High Trap Counts | Completed | 95695,95698 | Delta Gard |
| 8/20/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95698 | Delta Gard |
| 8/20/2026 8pm-12am | Ag area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 8/20/2026 8pm-12am | Ag Area West of Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 8/20/2026 8pm-12am | Ag Area Northwest of Davis | ULV | High Trap Counts | Completed | 95616,95695 | DeltaGard |
| 8/20/2026 8pm-12am | Ag Area East of Dunnigan,Ca | ULV | High Trap Counts | Completed | 95937 | Delta Gard |
| 8/19/2026 8pm-12am | Woodland Community College | ULV | High Trap Counts | Completed | 95776 | Delta Gard |
| 8/19/2026 8pm-12am | Walnut Park, Davis | ULV | West Nile Positive Pool | Completed | 95618 | DeltaGard |
| 8/19/2026 8pm-12am | Toad Hollow, Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 8/19/2026 8pm-12am | So.Davis Putah Creek Greenbelt | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 8/19/2026 8pm-12am | Rick Gonzales Senior Park, Woodland | ULV | High Trap Counts | Completed | 95776 | Delta Gard |
| 8/19/2026 8pm-12am | Putah Creek Park,San Marino Park and Greenbelt | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 8/19/2026 8pm-12am | Playfields Park, Davis | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 8/19/2026 8pm-12am | PIoneer Park, Woodland | ULV | High Trap Counts | Completed | 95776 | Delta Gard |
| 8/19/2026 8pm-12am | Laguna Creek from Franklin Blvd East to Waterman Rd. North Laguna Creek Park, Camden Park, Jack E Hill Park, Mix Park, MacDonald Park, Pinkerton Park, North Laguna Creek Park, Jacinto Creek Park | ULV | West Nile Positive Pool | Completed | 95758, 95624, 95823 | DeltaGard |
| 8/19/2026 8pm-12am | Klenhard Park, Woodland | ULV | West Nile Positive Pool | Completed | 95776 | Delta Gard |
| 8/19/2026 8pm-12am | Jack Slaven Park, Woodland | ULV | High Trap Counts | Completed | 95776 | Delta Gard |
| 8/19/2026 8pm-12am | Hansen Ranch Area: Elkhorn Blvd South to Grace Ave. Amnest Way East to Dry Creek Rd | ULV | West Nile Positive Pool | Completed | 95835, 95673, 95838 | DeltaGard |
| 8/19/2026 2am-6am | Southwest Woodland - Rd 98 east to East St; Main St south to Del Oro St. | Truck LV | Invasive Species | Completed | 95695, 95776 | Vectobac WDG |
| 8/18/2026 8pm-12am | Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695,95776 | Delta Gard |
| 8/18/2026 8pm-12am | West Yolo Rice (I505 to Rd95 and Rd27 north to rd 24 | ULV | High Trap Counts | Completed | 95694,95695 | Delta Gard |
| 8/18/2026 8pm-12am | Turf Center ULV | ULV | High Trap Counts | Completed | 95695 | Delta Gard |
| 8/18/2026 8pm-12am | Southeast of Zamora | ULV | High Trap Counts | Completed | 95695, 95698 | Delta Gard |
| 8/18/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95698 | Delta Gard |
| 8/18/2026 8pm-12am | El Macero Rice | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 8/18/2026 8pm-12am | ChurcHill Downs North Ag | ULV | High Trap Counts | Completed | 95695,95776 | Delta Gard |
| 8/18/2026 8pm-12am | Ag area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 8/14/2026 8pm-12am | Bilby Rd South to Lambert Rd, I-5 East to HWY 99 | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 8/14/2026 2am-6am | Upper Land Park / Land Park - Broadway south to Land Park; Sacramento River east to 31st St | Truck LV | Invasive Species | Completed | 95818, 95817 | Vectobac WDG |
| 8/13/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | High Trap Counts | Completed | 95616,95695,95694 | DeltaGard |
| 8/13/2026 8pm-12am | Turf Center ULV | ULV | High Trap Counts | Completed | 95695 | Delta Gard |
| 8/13/2026 8pm-12am | Southeast of Zamora | ULV | High Trap Counts | Completed | 95695, 95698 | Delta Gard |
| 8/13/2026 8pm-12am | Rusch Park, Lauppe Lane/Cripple Creek, Van Maren Park, and Twin Creeks Park | ULV | West Nile Positive Pool | Completed | 95621, 95610 | DeltaGard |
| 8/13/2026 8pm-12am | Roosevelt Ranch | ULV | High Trap Counts | Completed | 95695, 95698 | Delta Gard |
| 8/13/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95698 | Delta Gard |
| 8/13/2026 8pm-12am | Ag area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 8/13/2026 8pm-12am | Ag Area around Madison, Ca | ULV | High Trap Counts | Completed | 95653,95627 | Delta Gard |
| 8/13/2026 8pm-12am | Ag Area Northwest of Davis | ULV | High Trap Counts | Completed | 95616,95695 | DeltaGard |
| 8/13/2026 8pm-12am | Ag Area East of Dunnigan,Ca | ULV | High Trap Counts | Completed | 95937 | Delta Gard |
| 8/12/2026 8pm-12am | Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695,95776 | Delta Gard |
| 8/12/2026 8pm-12am | Woodland Community College | ULV | High Trap Counts | Completed | 95776 | Delta Gard |
| 8/12/2026 8pm-12am | West of Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695 | Delta Gard |
| 8/12/2026 8pm-12am | Rusch Park, Lauppe Lane/Cripple Creek, Van Maren Park, and Twin Creeks Park | ULV | West Nile Positive Pool | Completed | 95621, 95610 | DeltaGard |
| 8/12/2026 8pm-12am | Rick Gonzales Senior Park, Woodland | ULV | High Trap Counts | Completed | 95776 | Delta Gard |
| 8/12/2026 8pm-12am | Pioneer Park, Woodland | ULV | West Nile Positive Pool | Completed | 95776 | Delta Gard |
| 8/12/2026 8pm-12am | Miller Park, Arcade Creek Park Preserve, Norhwoods/Streng Park, and Tempo/Sudance Park | ULV | West Nile Positive Pool | Completed | 95610, 95662, 95628 | DeltaGard |
| 8/12/2026 8pm-12am | Klenhard Park, Woodland | ULV | High Trap Counts | Completed | 95776 | Delta Gard |
| 8/12/2026 8pm-12am | Jack Slaven Park, Woodland | ULV | High Trap Counts | Completed | 95776 | Delta Gard |
| 8/12/2026 8pm-12am | Hansen Ranch Area: Elkhorn Blvd South to Del Paso Rd. Amnest Way East to Dry Creek Rd | ULV | West Nile Positive Pool | Completed | 95835, 95673, 95838 | DeltaGard |
| 8/12/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 8/12/2026 8pm-12am | El Macero Rice | ULV | West Nile Positive Pool | Completed | 95618 | DeltaGard |
| 8/12/2026 8pm-12am | Del Paso Country Club, Bohemian Park, and Cresta Park | ULV | West Nile Positive Pool | Completed | 95864, 95821 | DeltaGard |
| 8/12/2026 8pm-12am | ChurcHill Downs North Ag | ULV | High Trap Counts | Completed | 95695,95776 | Delta Gard |
| 8/12/2026 8pm-12am | Ag area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 8/12/2026 2am-6am | Southwest Woodland - Rd 98 east to East St; Main St south to Del Oro St. | ULV | Invasive Species | Completed | 95695, 95776 | DeltaGard |
| 8/12/2026 2am-6am | Southwest Woodland - Rd 98 east to East St; Main St south to Del Oro St. | Truck LV | Invasive Species | Completed | 95695, 95776 | Vectobac WDG |
| 8/10/2026 8pm-12am | Yolo Bypass Wildlife Area | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 8/10/2026 8pm-12am | West Yolo Rice (I505 to Rd95 and Rd27 north to rd 24 | ULV | High Trap Counts | Cancelled | 95694,95695 | DeltaGard |
| 8/10/2026 8pm-12am | Southeast of Zamora | ULV | High Trap Counts | Completed | 95695, 95698 | DeltaGard |
| 8/10/2026 8pm-12am | Roosevelt Ranch | ULV | High Trap Counts | Completed | 95695, 95698 | DeltaGard |
| 8/10/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95698 | DeltaGard |
| 8/10/2026 8pm-12am | Hagan Community Park, Federspiel Park, and Ahlstrom Park | ULV | West Nile Positive Pool | Completed | 95670 | DeltaGard |
| 8/10/2026 8pm-12am | El Macero Rice | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 8/10/2026 8pm-12am | Bilby Rd South to Lambert Rd, I-5 East to HWY 99 | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 8/7/2026 8pm-12am | Southeast of Zamora | ULV | West Nile Positive Pool | Cancelled | 95695, 95698 | DeltaGard |
| 8/7/2026 8pm-12am | Roosevelt Ranch | ULV | West Nile Positive Pool | Completed | 95695, 95698 | DeltaGard |
| 8/7/2026 8pm-12am | Northwest of Zamora | ULV | West Nile Positive Pool | Completed | 95698 | DeltaGard |
| 8/7/2026 8pm-12am | Clay East Rd South to Angrave Rd, Alta Mesa Rd East to Beskeen Rd | ULV | West Nile Positive Pool | Completed | 95638, 95632 | DeltaGard |
| 8/7/2026 8pm-12am | ChurcHill Downs North Ag | ULV | High Trap Counts | Cancelled | 95695,95776 | DeltaGard |
| 8/7/2026 8pm-12am | Bilby Rd South to Camp Rd, I-5 East to HWY 99 | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 8/7/2026 8pm-12am | Ag area Northeast Davis | ULV | West Nile Positive Pool | Completed | 95618,95616,95776 | DeltaGard |
| 8/7/2026 8pm-12am | Ag Area Northwest of Davis | ULV | West Nile Positive Pool | Completed | 95616,95695 | DeltaGard |
| 8/7/2026 8pm-12am | Ag Area East Of Dunnigan,Ca | ULV | West Nile Positive Pool | Completed | 95937 | DeltaGard |
| 8/6/2026 8pm-12am | Natomas Rice - W Elverta Rd South to Elkhorn Blvd, Hwy 99 East to E. Levee Rd | ULV | West Nile Positive Pool | Completed | 95835, 95836, 95626, 95673 | DeltaGard |
| 8/6/2026 5am-8am | Klenhard Park, Woodland | ULV | West Nile Positive Pool | Completed | 95776 | DeltaGard |
| 8/6/2026 5am-8am | Harris Park, Woodland | ULV | West Nile Positive Pool | Completed | 95695 | DeltaGard |
| 8/5/2026 8pm-12am | Rush Community Park, Lauppe Lane/Cripple Creek, Arcade Creek Park Preserve, and Van Maren Park | ULV | West Nile Positive Pool | Completed | 95621, 95610 | DeltaGard |
| 8/5/2026 8pm-12am | Natomas Rice - Ernst Rd South to Elkhorn Blvd, Power Line Rd East to E. Levee Rd | ULV | West Nile Positive Pool | Cancelled | 95835, 95673, 95836, 95626, 959837 | DeltaGard |
| 8/5/2026 8pm-12am | Laguna Creek from Franklin Blvd East to Elk Grove Florin Rd and Bond Rd. North Laguna Creek Park, Camden Park | ULV | West Nile Positive Pool | Completed | 95758, 95624, 95823 | DeltaGard |
| 8/5/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 8/5/2026 8pm-12am | Del Paso Country Club, Cottage Park, Bohemian Park | ULV | West Nile Positive Pool | Completed | 95821, 95825 | DeltaGard |
| 8/5/2026 2am-6am | Rosemont - Folsom Blvd East to Mayhew Rd, HW50 South to Kiefer Blvd | Truck LV | Invasive Species | Completed | 95826, 95827 | Vectobac WDG |
| 8/4/2026 8pm-12am | West Yolo Rice (I505 to Rd95 and Rd27 north to rd 24 | ULV | High Trap Counts | Completed | 95694,95695 | DeltaGard |
| 8/4/2026 8pm-12am | Turf Center ULV | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 8/4/2026 8pm-12am | Town of Esparto | ULV | High Trap Counts | Completed | 95627 | DeltaGard |
| 8/4/2026 8pm-12am | Southeast of Zamora | ULV | High Trap Counts | Completed | 95698, 95695 | DeltaGard |
| 8/4/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95695,95698 | DeltaGard |
| 8/4/2026 8pm-12am | Ag area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 8/4/2026 8pm-12am | Ag Area West of Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 8/4/2026 8pm-12am | Ag Area Northwest of Davis | ULV | High Trap Counts | Completed | 95616,95695 | DeltaGard |
| 8/4/2026 8pm-12am | Ag Area Around Madison, Ca | ULV | High Trap Counts | Completed | 95653,95627 | DeltaGard |
| 8/3/2026 8pm-12am | Emerald Vista Park, Canyon Creek Park, Roundstone Park, Galt Community Park, Deadman Gulch area, Lake Canyon Park, Monterey Park | ULV | West Nile Positive Pool | Completed | 95632 | DeltaGard |
| 8/3/2026 8pm-12am | Dillard Rd South to Twin Cities Rd, Alta Mesa Rd East to Clay Station Rd | ULV | West Nile Positive Pool | Completed | 95693, 95638, 95632 | DeltaGard |
| 8/3/2026 8pm-12am | Bilby Rd South to Lambert Rd, I-5 East to HWY 99 | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 7/31/2026 8pm-12am | Teal Bend Golf Course | ULV | West Nile Positive Pool | Completed | 95837 | DeltaGard |
| 7/31/2026 8pm-12am | Southeast of Zamora | ULV | West Nile Positive Pool | Completed | 95698, 95695 | DeltaGard |
| 7/31/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95695,95698 | DeltaGard |
| 7/31/2026 8pm-12am | I-5 East to Dwight Rd, Cosumnes River Blvd South to Laguna Blvd | ULV | West Nile Positive Pool | Completed | 95832, 95758, 95823 | DeltaGard |
| 7/31/2026 8pm-12am | Dillard Rd South to Twin Cities Rd, Alta Mesa Rd East to Clay Station Rd | ULV | West Nile Positive Pool | Completed | 95693, 95638, 95632 | DeltaGard |
| 7/31/2026 8pm-12am | Bilby Rd South to Camp Rd, I-5 East to HWY 99 | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 7/31/2026 8pm-12am | Ag area Northeast Davis | ULV | West Nile Positive Pool | Completed | 95618,95616,95776 | DeltaGard |
| 7/31/2026 8pm-12am | Ag Area West of Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 7/31/2026 8pm-12am | Ag Area Northwest of Davis | ULV | West Nile Positive Pool | Completed | 95616,95695 | DeltaGard |
| 7/31/2026 8pm-12am | Ag Area East of Dunnigan,Ca | ULV | West Nile Positive Pool | Completed | 95937 | DeltaGard |
| 7/31/2026 8pm-12am | Ag Area Around Madison, Ca | ULV | West Nile Positive Pool | Completed | 95653,95627 | DeltaGard |
| 7/30/2026 2am-6am | Sacramento (Tahoe Park / Tallac Village / Fruitridge Manor) - Broadway S to Lemon Hill Ave ; 49th St. East to 67th St | Truck LV | Invasive Species | Completed | 95824, 95820, 95817 | Vectobac WDG |
| 7/29/2026 8pm-12am | Woodside Park | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 7/29/2026 8pm-12am | WildHorse Golf Club | ULV | West Nile Positive Pool | Completed | 95618 | DeltaGard |
| 7/29/2026 8pm-12am | Wayne Cline Park and Greenbelt | ULV | West Nile Positive Pool | Completed | 95695 | DeltaGard |
| 7/29/2026 8pm-12am | Toad Hollow, Davis | ULV | West Nile Positive Pool | Completed | 95616 | DeltaGard |
| 7/29/2026 8pm-12am | Silver Leaf Park, Edwin A. Smith Community Park, Tillotson Pkwy/Walking Path (Power Inn Rd East to Bradshaw Rd), Illa Collin Park, Robert D. Cochran Park, and Churchhill Downs Community Park | ULV | West Nile Positive Pool | Completed | 95828, 95829 | DeltaGard |
| 7/29/2026 8pm-12am | Rush Community Park, Lauppe Lane/Cripple Creek, and Van Maren Park | ULV | West Nile Positive Pool | Completed | 95621, 95610 | DeltaGard |
| 7/29/2026 8pm-12am | Putah Creek Park,San Marino Park and Greenbelt | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 7/29/2026 8pm-12am | Northstar Park, Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 7/29/2026 8pm-12am | Miller Park, Phoenix Park, and Fair Oaks Park | ULV | West Nile Positive Pool | Completed | 95628 | DeltaGard |
