2026 Ground Treatment History
Below is a list of all scheduled ground treatments to date in 2026.| When | Area | Activity | Factor | Completed/ Cancelled | Zip | Product Used |
|---|---|---|---|---|---|---|
| 7/10/2026 2am-6am | City of Winters - Wolfskill St North to Moody Slough Rd; Suffolk Pl East to Wild Rose Ln | Truck LV | Invasive Species | Completed | 95694 | Vectobac WDG |
| 7/9/2026 8pm-12am | Tahoe Park, Greenfair Park, and Granite Regional Park | ULV | West Nile Positive Pool | Completed | 95817, 95820, 95826 | DeltaGard |
| 7/9/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 7/9/2026 8pm-12am | Del Paso Country Club, Del Paso Regional Park, Mission North Park and Maddox Park | ULV | West Nile Positive Pool | Completed | 95841, 95821, 95608 | DeltaGard |
| 7/9/2026 8pm-12am | American River Bike Trail / Jedediah Smith Memorial Trail: I5 to Hazel Ave | ULV | West Nile Positive Pool | Completed | 95833, 95815, 95825, 95864, 95826, 95608, 95827, 95670 | DeltaGard |
| 7/8/2026 8pm-12am | Winters Rice South of rd 24 | ULV | High Trap Counts | Completed | 95616,95695,95694 | DeltaGard |
| 7/8/2026 8pm-12am | Whitelock Pkwy between Bellaterra Dr East to Big Horn Blvd, Bridgeview Park, Promenade Park, Oasis Park and Kunsting Family Park | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 7/8/2026 8pm-12am | West of Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 7/8/2026 8pm-12am | Tahoe Park, Greenfair Park, and Granite Regional Park | ULV | West Nile Positive Pool | Completed | 95817, 95820, 95826 | DeltaGard |
| 7/8/2026 8pm-12am | Laguna Creek from HWY 99 East to Elk Grove Florin Rd and Bond Rd. Glen E. Underwood Park, Camden Park | ULV | West Nile Positive Pool | Completed | 95624 | DeltaGard |
| 7/8/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 7/8/2026 8pm-12am | El Macero Rice | ULV | Abundance | Completed | 95618 | DeltaGard |
| 7/8/2026 8pm-12am | Del Paso Country Club, Del Paso Regional Park, Mission North Park and Maddox Park | ULV | West Nile Positive Pool | Completed | 95841, 95821, 95608 | DeltaGard |
| 7/8/2026 8pm-12am | ChurcHill Downs North Ag | ULV | High Trap Counts | Completed | 95776, 95695 | DeltaGard |
| 7/8/2026 8pm-12am | American River Bike Trail / Jedediah Smith Memorial Trail: I5 to Hazel Ave | ULV | West Nile Positive Pool | Completed | 95833, 95815, 95825, 95864, 95826, 95608, 95827, 95670 | DeltaGard |
| 7/8/2026 8pm-12am | Ag Area West of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/8/2026 8pm-12am | Ag Area Northwest of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/8/2026 2am-6am | Citrus Heights/Fair Oaks/Orangevale Area - C-Bar-C Park S to Madison Ave; Sunrise Blvd East to Hickory Ave | ULV | Invasive Species | Completed | 95610, 95662, 95628 | DeltaGard |
| 7/8/2026 2am-6am | Citrus Heights/Fair Oaks/Orangevale Area - C-Bar-C Park S to Madison Ave; Sunrise Blvd East to Hickory Ave | Truck LV | Invasive Species | Completed | 95610, 95662, 95628 | Vectobac WDG |
| 7/6/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | Abundance | Completed | 95616,95695,95694 | DeltaGard |
| 7/6/2026 8pm-12am | Roosevlet Ranch | ULV | High Trap Counts | Completed | 95695, 95698 | DeltaGard |
| 7/6/2026 8pm-12am | Emerald Vista Park, Canyon Creek Park, Roundstone Park, Galt Community Park, Deadman Gulch area, Lake Canyon Park, Monterey Park | ULV | West Nile Positive Pool | Completed | 95632 | DeltaGard |
| 7/6/2026 8pm-12am | Dillard Rd South to Twin Cities Rd, Alta Mesa Rd East to Clay Station Rd | ULV | West Nile Positive Pool | Completed | 95693, 95638, 95632 | DeltaGard |
| 7/6/2026 8pm-12am | Anatolia Bike Trail, Kavala Ranch Park, Eagles Nest Park Sandpiper Park, and Heron Landing Park | ULV | West Nile Positive Pool | Completed | 95742 | DeltaGard |
| 7/6/2026 8pm-12am | Ag area Northeast Davis | ULV | Abundance | Completed | 95618,95616,95776 | DeltaGard |
| 7/6/2026 8pm-12am | Ag Area Around Madison, Ca | ULV | West Nile Positive Pool | Completed | 95653 | DeltaGard |
| 7/2/2026 8pm-12am | Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695, 95776 | DeltaGard |
| 7/2/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | Abundance | Completed | 95616,95695,95694 | DeltaGard |
| 7/2/2026 8pm-12am | West of Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 7/2/2026 8pm-12am | Roosevlet Ranch | ULV | High Trap Counts | Completed | 95695, 95698 | DeltaGard |
| 7/2/2026 8pm-12am | Maddox Park, Orville Wright Park, Carmichael Park, and Del Paso Park | ULV | West Nile Positive Pool | Completed | 95841, 95821. 95608 | DeltaGard |
| 7/2/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 7/2/2026 8pm-12am | Del Paso Country Club, Cottage Park, Howe Community Park and Santa Anita Park | ULV | West Nile Positive Pool | Completed | 95821, 95825 | DeltaGard |
| 7/2/2026 8pm-12am | ChurcHill Downs North Ag | ULV | High Trap Counts | Completed | 95776, 95695 | DeltaGard |
| 7/2/2026 8pm-12am | American River Bike Trail / Jedediah Smith Memorial Trail: I5 to Hazel Ave | ULV | West Nile Positive Pool | Completed | 95833, 95815, 95825, 95864, 95826, 95608, 95827, 95670 | DeltaGard |
| 7/2/2026 8pm-12am | Ag Area West of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/2/2026 8pm-12am | Ag Area Northwest of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/2/2026 2am-6am | Citrus Heights/Fair Oaks/Orangevale Area - C-Bar-C Park S to Madison Ave; Sunrise Blvd East to Hickory Ave | Truck LV | Invasive Species | Completed | 95610, 95662, 95628 | Vectobac WDG |
| 7/1/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | Abundance | Completed | 95616,95695,95694 | DeltaGard |
| 7/1/2026 8pm-12am | Tahoe Park, Greenfair Park, and Granite Regional Park | ULV | West Nile Positive Pool | Completed | 95817, 95820, 95826 | DeltaGard |
| 7/1/2026 8pm-12am | Maddox Park, Orville Wright Park, Carmichael Park, and Del Paso Park | ULV | West Nile Positive Pool | Completed | 95841, 95821. 95608 | DeltaGard |
| 7/1/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 7/1/2026 8pm-12am | El Macero Rice | ULV | Abundance | Completed | 95618 | DeltaGard |
| 7/1/2026 8pm-12am | Del Paso Country Club, Cottage Park, Howe Community Park and Santa Anita Park | ULV | West Nile Positive Pool | Completed | 95821, 95825 | DeltaGard |
| 7/1/2026 8pm-12am | American River Bike Trail / Jedediah Smith Memorial Trail: I5 to Hazel Ave | ULV | West Nile Positive Pool | Completed | 95833, 95815, 95825, 95864, 95826, 95608, 95827, 95670 | DeltaGard |
| 7/1/2026 8pm-12am | Ag area Northeast Davis | ULV | Abundance | Completed | 95618,95616,95776 | DeltaGard |
| 7/1/2026 8pm-12am | Ag Area West of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/1/2026 8pm-12am | Ag Area Northwest of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/1/2026 2am-6am | City of Winters - Wolfskill St North to Moody Slough Rd; Suffolk Pl East to Wild Rose Ln | ULV | Invasive Species | Completed | 95694 | DeltaGard |
| 7/1/2026 2am-6am | City of Winters - Wolfskill St North to Moody Slough Rd; Suffolk Pl East to Wild Rose Ln | Truck LV | Invasive Species | Completed | 95694 | Vectobac WDG |
| 6/29/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | Abundance | Completed | 95616, 95695, 95694 | DeltaGard |
| 6/29/2026 8pm-12am | Tyler Island South of the Race Track Rd and Tyler Island Rd Intersection | ULV | High Trap Counts | Completed | 95641, 95690 | DeltaGard |
| 6/29/2026 8pm-12am | Roosevlet Ranch | ULV | High Trap Counts | Completed | 95695, 95698 | DeltaGard |
| 6/29/2026 8pm-12am | North D108 | ULV | High Trap Counts | Completed | 95937, 95645 | DeltaGard |
| 6/29/2026 8pm-12am | Natomas Rice - W Elverta Rd South to Elkhorn Blvd, Hwy 99 East to E. Levee Rd | ULV | High Trap Counts | Cancelled | 95835, 95836, 95626, 95673 | DeltaGard |
| 6/29/2026 8pm-12am | Gardner Ave East to Escelsor Rd, Wayne Ct South to Mix Ln | ULV | West Nile Positive Pool | Completed | 95829 | DeltaGard |
| 6/29/2026 8pm-12am | El Macero Rice | ULV | Abundance | Completed | 95618 | DeltaGard |
| 6/29/2026 8pm-12am | Bilby Rd South to Lambert Rd, I-5 East to HWY 99 | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 6/29/2026 8pm-12am | Ag area Northeast Davis | ULV | Abundance | Completed | 95618, 95616, 95776 | DeltaGard |
| 6/26/2026 2am-6am | Rosemont - Folsom Blvd East to Mayhew Rd, HW50 South to Kiefer Blvd | Truck LV | Invasive Species | Completed | 95826, 95827 | Vectobac WDG |
| 6/26/2026 2am-6am | City of Winters - Wolfskill St North to Moody Slough Rd; Suffolk Pl East to Wild Rose Ln | Truck LV | Invasive Species | Completed | 95694 | Vectobac WDG |
| 6/24/2026 8pm-12am | Tyler Island South of the Race Track Rd and Tyler Island Rd Intersection | ULV | High Leg Counts | Completed | 95641, 95690 | DeltaGard |
| 6/24/2026 8pm-12am | Natomas Rice - W Elverta Rd South to Elkhorn Blvd, Hwy 99 East to E. Levee Rd | ULV | High Trap Counts | Completed | 95835, 95836, 95626, 95673 | DeltaGard |
| 6/24/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 6/24/2026 8pm-12am | Gibbons Park, Mission North Park, Maddox Park, Carmichael Park | ULV | West Nile Positive Pool | Completed | 95608, 95821 | DeltaGard |
| 6/24/2026 8pm-12am | Del Paso Country Club and Del Paso Park | ULV | West Nile Positive Pool | Completed | 95841, 95821 | DeltaGard |
| 6/24/2026 8pm-12am | Bean Jr. Memorial Park, St. Mary Cemetery, and Granite Regional Park | ULV | West Nile Positive Pool | Completed | 95820, 95826 | DeltaGard |
| 6/24/2026 8pm-12am | American River Bike Trail / Jedediah Smith Memorial Trail: I5 to Hazel Ave | ULV | West Nile Positive Pool | Completed | 95833, 95815, 95825, 95864, 95826, 95608, 95827, 95670 | DeltaGard |
| 6/23/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | Abundance | Completed | 95616, 95695, 95694 | DeltaGard |
| 6/23/2026 8pm-12am | Roosevlet Ranch | ULV | High Trap Counts | Completed | 95695, 95698 | DeltaGard |
| 6/23/2026 8pm-12am | Ag area Northeast Davis | ULV | Abundance | Completed | 95618, 95616, 95776 | DeltaGard |
| 6/19/2026 8pm-12am | Mather Park and Golf Course, Independence Community Park, Veterens Park | ULV | West Nile Positive Pool | Completed | 95655 | DeltaGard |
| 6/19/2026 8pm-12am | Bilby Rd South to Lambert Rd, I-5 East to HWY 99 | ULV | High Trap Counts | Completed | 95757 | DeltaGard |
| 6/17/2026 8pm-12am | North of Winters Rice | ULV | Abundance | Completed | 95616, 95695, 95694 | DeltaGard |
| 6/17/2026 8pm-12am | Laguna Creek from Franklin Blvd East to Elk Grove Florin Rd and Bond Rd. North Laguna Creek Park, Camden Park | ULV | West Nile Positive Pool | Completed | 95758, 95624, 95823 | DeltaGard |
| 6/17/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 6/17/2026 8pm-12am | El Macero Rice | ULV | Abundance | Completed | 95618 | DeltaGard |
| 6/17/2026 8pm-12am | Del Paso Country Club, Howe Park, Santa Anita Park, and Cottage Park | ULV | West Nile Positive Pool | Completed | 95821, 95825 | DeltaGard |
| 6/17/2026 8pm-12am | Ag area Northeast Davis | ULV | Abundance | Completed | 95618, 95616, 95776 | DeltaGard |
| 6/17/2026 8pm-12am | Ag area East of I505, South Gibson Road | ULV | High Trap Counts | Completed | 95695, 95694 | DeltaGard |
| 6/17/2026 2am-6am | Rosemont - Folsom Blvd East to Mayhew Rd, HW50 South to Kiefer Blvd | Truck LV | Invasive Species | Completed | 95826, 95827 | Vectobac WDG |
| 6/11/2026 2am-6am | Rosemont - Folsom Blvd East to Mayhew Rd, HW50 South to Kiefer Blvd | Truck LV | Invasive Species | Completed | 95826, 95827 | Vectobac WDG |
| 6/10/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 6/10/2026 8pm-12am | Bean Jr. Memorial Park, St. Mary Cemetery, and Granite Regional Park | ULV | West Nile Positive Pool | Completed | 95820, 95824, 95826 | DeltaGard |
| 6/10/2026 8pm-12am | American River Parkway (160 East to Howe Ave), Babcock Park, Howe Community Park, and Santa Anita Park | ULV | West Nile Positive Pool | Completed | 95815, 95825 | DeltaGard |
| 5/20/2026 8pm-12am | Bean Jr. Memorial Park, St. Mary Cemetery, and Granite Regional Park | ULV | West Nile Positive Pool | Completed | 95820, 95824, 95826 | DeltaGard |
