2026 Ground Treatment History
Below is a list of all scheduled ground treatments to date in 2026.| When | Area | Activity | Factor | Completed/ Cancelled | Zip | Product Used |
|---|---|---|---|---|---|---|
| 8/12/2026 2am-6am | Southwest Woodland - Rd 98 east to East St; Main St south to Del Oro St. | ULV | Invasive Species | 95695, 95776 | DeltaGard | |
| 8/12/2026 2am-6am | Southwest Woodland - Rd 98 east to East St; Main St south to Del Oro St. | Truck LV | Invasive Species | 95695, 95776 | Vectobac WDG | |
| 8/10/2026 8pm-12am | Yolo Bypass Wildlife Area | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 8/10/2026 8pm-12am | West Yolo Rice (I505 to Rd95 and Rd27 north to rd 24 | ULV | High Trap Counts | Cancelled | 95694,95695 | DeltaGard |
| 8/10/2026 8pm-12am | Southeast of Zamora | ULV | High Trap Counts | Completed | 95695, 95698 | DeltaGard |
| 8/10/2026 8pm-12am | Roosevelt Ranch | ULV | High Trap Counts | Completed | 95695, 95698 | DeltaGard |
| 8/10/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95698 | DeltaGard |
| 8/10/2026 8pm-12am | Hagan Community Park, Federspiel Park, and Ahlstrom Park | ULV | West Nile Positive Pool | Completed | 95670 | DeltaGard |
| 8/10/2026 8pm-12am | El Macero Rice | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 8/10/2026 8pm-12am | Bilby Rd South to Lambert Rd, I-5 East to HWY 99 | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 8/7/2026 8pm-12am | Southeast of Zamora | ULV | West Nile Positive Pool | Cancelled | 95695, 95698 | DeltaGard |
| 8/7/2026 8pm-12am | Roosevelt Ranch | ULV | West Nile Positive Pool | Completed | 95695, 95698 | DeltaGard |
| 8/7/2026 8pm-12am | Northwest of Zamora | ULV | West Nile Positive Pool | Completed | 95698 | DeltaGard |
| 8/7/2026 8pm-12am | Clay East Rd South to Angrave Rd, Alta Mesa Rd East to Beskeen Rd | ULV | West Nile Positive Pool | Completed | 95638, 95632 | DeltaGard |
| 8/7/2026 8pm-12am | ChurcHill Downs North Ag | ULV | High Trap Counts | Cancelled | 95695,95776 | DeltaGard |
| 8/7/2026 8pm-12am | Bilby Rd South to Camp Rd, I-5 East to HWY 99 | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 8/7/2026 8pm-12am | Ag area Northeast Davis | ULV | West Nile Positive Pool | Completed | 95618,95616,95776 | DeltaGard |
| 8/7/2026 8pm-12am | Ag Area Northwest of Davis | ULV | West Nile Positive Pool | Completed | 95616,95695 | DeltaGard |
| 8/7/2026 8pm-12am | Ag Area East Of Dunnigan,Ca | ULV | West Nile Positive Pool | Completed | 95937 | DeltaGard |
| 8/6/2026 8pm-12am | Natomas Rice - W Elverta Rd South to Elkhorn Blvd, Hwy 99 East to E. Levee Rd | ULV | West Nile Positive Pool | Completed | 95835, 95836, 95626, 95673 | DeltaGard |
| 8/6/2026 5am-8am | Klenhard Park, Woodland | ULV | West Nile Positive Pool | Completed | 95776 | DeltaGard |
| 8/6/2026 5am-8am | Harris Park, Woodland | ULV | West Nile Positive Pool | Completed | 95695 | DeltaGard |
| 8/5/2026 8pm-12am | Rush Community Park, Lauppe Lane/Cripple Creek, Arcade Creek Park Preserve, and Van Maren Park | ULV | West Nile Positive Pool | Completed | 95621, 95610 | DeltaGard |
| 8/5/2026 8pm-12am | Natomas Rice - Ernst Rd South to Elkhorn Blvd, Power Line Rd East to E. Levee Rd | ULV | West Nile Positive Pool | Cancelled | 95835, 95673, 95836, 95626, 959837 | DeltaGard |
| 8/5/2026 8pm-12am | Laguna Creek from Franklin Blvd East to Elk Grove Florin Rd and Bond Rd. North Laguna Creek Park, Camden Park | ULV | West Nile Positive Pool | Completed | 95758, 95624, 95823 | DeltaGard |
| 8/5/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 8/5/2026 8pm-12am | Del Paso Country Club, Cottage Park, Bohemian Park | ULV | West Nile Positive Pool | Completed | 95821, 95825 | DeltaGard |
| 8/5/2026 2am-6am | Rosemont - Folsom Blvd East to Mayhew Rd, HW50 South to Kiefer Blvd | Truck LV | Invasive Species | Completed | 95826, 95827 | Vectobac WDG |
| 8/4/2026 8pm-12am | West Yolo Rice (I505 to Rd95 and Rd27 north to rd 24 | ULV | High Trap Counts | Completed | 95694,95695 | DeltaGard |
| 8/4/2026 8pm-12am | Turf Center ULV | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 8/4/2026 8pm-12am | Town of Esparto | ULV | High Trap Counts | Completed | 95627 | DeltaGard |
| 8/4/2026 8pm-12am | Southeast of Zamora | ULV | High Trap Counts | Completed | 95698, 95695 | DeltaGard |
| 8/4/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95695,95698 | DeltaGard |
| 8/4/2026 8pm-12am | Ag area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 8/4/2026 8pm-12am | Ag Area West of Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 8/4/2026 8pm-12am | Ag Area Northwest of Davis | ULV | High Trap Counts | Completed | 95616,95695 | DeltaGard |
| 8/4/2026 8pm-12am | Ag Area Around Madison, Ca | ULV | High Trap Counts | Completed | 95653,95627 | DeltaGard |
| 8/3/2026 8pm-12am | Emerald Vista Park, Canyon Creek Park, Roundstone Park, Galt Community Park, Deadman Gulch area, Lake Canyon Park, Monterey Park | ULV | West Nile Positive Pool | Completed | 95632 | DeltaGard |
| 8/3/2026 8pm-12am | Dillard Rd South to Twin Cities Rd, Alta Mesa Rd East to Clay Station Rd | ULV | West Nile Positive Pool | Completed | 95693, 95638, 95632 | DeltaGard |
| 8/3/2026 8pm-12am | Bilby Rd South to Lambert Rd, I-5 East to HWY 99 | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 7/31/2026 8pm-12am | Teal Bend Golf Course | ULV | West Nile Positive Pool | Completed | 95837 | DeltaGard |
| 7/31/2026 8pm-12am | Southeast of Zamora | ULV | West Nile Positive Pool | Completed | 95698, 95695 | DeltaGard |
| 7/31/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95695,95698 | DeltaGard |
| 7/31/2026 8pm-12am | I-5 East to Dwight Rd, Cosumnes River Blvd South to Laguna Blvd | ULV | West Nile Positive Pool | Completed | 95832, 95758, 95823 | DeltaGard |
| 7/31/2026 8pm-12am | Dillard Rd South to Twin Cities Rd, Alta Mesa Rd East to Clay Station Rd | ULV | West Nile Positive Pool | Completed | 95693, 95638, 95632 | DeltaGard |
| 7/31/2026 8pm-12am | Bilby Rd South to Camp Rd, I-5 East to HWY 99 | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 7/31/2026 8pm-12am | Ag area Northeast Davis | ULV | West Nile Positive Pool | Completed | 95618,95616,95776 | DeltaGard |
| 7/31/2026 8pm-12am | Ag Area West of Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 7/31/2026 8pm-12am | Ag Area Northwest of Davis | ULV | West Nile Positive Pool | Completed | 95616,95695 | DeltaGard |
| 7/31/2026 8pm-12am | Ag Area East of Dunnigan,Ca | ULV | West Nile Positive Pool | Completed | 95937 | DeltaGard |
| 7/31/2026 8pm-12am | Ag Area Around Madison, Ca | ULV | West Nile Positive Pool | Completed | 95653,95627 | DeltaGard |
| 7/30/2026 2am-6am | Sacramento (Tahoe Park / Tallac Village / Fruitridge Manor) - Broadway S to Lemon Hill Ave ; 49th St. East to 67th St | Truck LV | Invasive Species | Completed | 95824, 95820, 95817 | Vectobac WDG |
| 7/29/2026 8pm-12am | Woodside Park | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 7/29/2026 8pm-12am | WildHorse Golf Club | ULV | West Nile Positive Pool | Completed | 95618 | DeltaGard |
| 7/29/2026 8pm-12am | Wayne Cline Park and Greenbelt | ULV | West Nile Positive Pool | Completed | 95695 | DeltaGard |
| 7/29/2026 8pm-12am | Toad Hollow, Davis | ULV | West Nile Positive Pool | Completed | 95616 | DeltaGard |
| 7/29/2026 8pm-12am | Silver Leaf Park, Edwin A. Smith Community Park, Tillotson Pkwy/Walking Path (Power Inn Rd East to Bradshaw Rd), Illa Collin Park, Robert D. Cochran Park, and Churchhill Downs Community Park | ULV | West Nile Positive Pool | Completed | 95828, 95829 | DeltaGard |
| 7/29/2026 8pm-12am | Rush Community Park, Lauppe Lane/Cripple Creek, and Van Maren Park | ULV | West Nile Positive Pool | Completed | 95621, 95610 | DeltaGard |
| 7/29/2026 8pm-12am | Putah Creek Park,San Marino Park and Greenbelt | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 7/29/2026 8pm-12am | Northstar Park, Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 7/29/2026 8pm-12am | Miller Park, Phoenix Park, and Fair Oaks Park | ULV | West Nile Positive Pool | Completed | 95628 | DeltaGard |
| 7/29/2026 8pm-12am | Harris Park, Woodland | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 7/29/2026 8pm-12am | French Rd East to Excelsior Rd, Florin Rd South to Bond Rd | ULV | West Nile Positive Pool | Completed | 95829, 95828, 95624 | DeltaGard |
| 7/29/2026 8pm-12am | Foothill Community Park, Diablo Park, East Lawn Cemetery, Calvary Cemetery, and Greenback Wood Park | ULV | West Nile Positive Pool | Completed | 95842, 95841, 95621 | DeltaGard |
| 7/29/2026 8pm-12am | Ferns Park, Woodland | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 7/29/2026 8pm-12am | F St.Drain, Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 7/29/2026 8pm-12am | Douglass Park, Woodland | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 7/29/2026 8pm-12am | Cresta Park, Ashton Park, Maddox Park, Orville Park | ULV | West Nile Positive Pool | Completed | 95864, 95608 | DeltaGard |
| 7/29/2026 2am-6am | Rosemont - Folsom Blvd East to Mayhew Rd, HW50 South to Kiefer Blvd | Truck LV | Invasive Species | Completed | 95826, 95827 | Vectobac WDG |
| 7/28/2026 8pm-12am | Yolo Bypass Wildlife Area | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 7/28/2026 8pm-12am | Southeast of Zamora | ULV | High Trap Counts | Completed | 95698, 95695 | DeltaGard |
| 7/28/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 7/28/2026 8pm-12am | Northeast Davis Ag East of 102 and South of 28H | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 7/28/2026 8pm-12am | El Macero Rice | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 7/27/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | High Trap Counts | Cancelled | 95616,95695,95694 | DeltaGard |
| 7/27/2026 8pm-12am | Southeast of Zamora | ULV | High Trap Counts | Cancelled | 95698, 95695 | DeltaGard |
| 7/27/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Cancelled | 95698 | DeltaGard |
| 7/27/2026 8pm-12am | Ag area Northeast Davis | ULV | High Trap Counts | Cancelled | 95618,95616,95776 | DeltaGard |
| 7/24/2026 8pm-12am | Dillard Rd South to Twin Cities Rd, Alta Mesa Rd East to Clay Station Rd | ULV | West Nile Positive Pool | Completed | 95693, 95638, 95632 | DeltaGard |
| 7/24/2026 8pm-12am | Bilby Rd South to Lambert Rd, I-5 East to HWY 99 | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 7/24/2026 8pm-12am | Ag area Northeast Davis | ULV | West Nile Positive Pool | Completed | 95618,95616,95776 | DeltaGard |
| 7/24/2026 2am-6am | Rosemont - Folsom Blvd East to Mayhew Rd, HW50 South to Kiefer Blvd | Truck LV | Invasive Species | Completed | 95826, 95827 | Vectobac WDG |
| 7/22/2026 8pm-12am | Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695, 95776 | DeltaGard |
| 7/22/2026 8pm-12am | Woodland Community College | ULV | West Nile Positive Pool | Completed | 95776 | DeltaGard |
| 7/22/2026 8pm-12am | Woodland City Park | ULV | West Nile Positive Pool | Completed | 95695 | DeltaGard |
| 7/22/2026 8pm-12am | Wayne Cline Park and Greenbelt | ULV | West Nile Positive Pool | Completed | 95695 | DeltaGard |
| 7/22/2026 8pm-12am | Natomas Rice - W Elverta Rd South to Elkhorn Blvd, Hwy 99 East to E. Levee Rd | ULV | High Trap Counts | Completed | 95835, 95836, 95626, 95673 | DeltaGard |
| 7/22/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 7/22/2026 8pm-12am | French Rd East to Excelsior Rd, Wayne Ct South to Bond Rd | ULV | West Nile Positive Pool | Completed | 95829, 95828, 95624 | DeltaGard |
| 7/22/2026 8pm-12am | Foothill Community Park, Diablo Park, East Lawn Cemetery, Van Maren Park | ULV | West Nile Positive Pool | Completed | 95842, 95841, 95621, 95610 | DeltaGard |
| 7/22/2026 8pm-12am | Douglass Park, Woodland | ULV | West Nile Positive Pool | Completed | 95695 | DeltaGard |
| 7/22/2026 8pm-12am | Carmichael Park, Del Paso Country Club, Cresta Park, and Del Paso Park | ULV | West Nile Positive Pool | Completed | 95608, 95821, 95841 | DeltaGard |
| 7/22/2026 8pm-12am | American River Bike Trail / Jedediah Smith Memorial Trail: I5 to Hazel Ave | ULV | West Nile Positive Pool | Completed | 95833, 95815, 95825, 95864, 95826, 95608, 95827, 95670 | DeltaGard |
| 7/22/2026 8pm-12am | Ag Area West of Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 7/22/2026 8pm-12am | Ag Area Northwest of Davis | ULV | High Trap Counts | Completed | 95616 | DeltaGard |
| 7/22/2026 2am-6am | Sacramento (Tahoe Park / Tallac Village / Fruitridge Manor) - Broadway S to Lemon Hill Ave ; 49th St. East to 67th St | ULV | Invasive Species | Completed | 95824, 95820, 95817 | DeltaGard |
| 7/22/2026 2am-6am | Sacramento (Tahoe Park / Tallac Village / Fruitridge Manor) - Broadway S to Lemon Hill Ave ; 49th St. East to 67th St | Truck LV | Invasive Species | Completed | 95824, 95820, 95817 | Vectobac WDG |
| 7/21/2026 8pm-12am | Yolo Bypass Wildlife Area | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 7/21/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | High Trap Counts | Completed | 95616,95695,95694 | DeltaGard |
| 7/21/2026 8pm-12am | Turf Center ULV | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 7/21/2026 8pm-12am | El Macero Rice | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 7/21/2026 8pm-12am | Ag area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 7/20/2026 8pm-12am | Southwoods Park, Vintage Park, Tamarindo Park, Edwin A. Smith Community Park, Tillotson Pkwy, Illa Collin Park, Robert D. Cochran Park, and Churchhill Downs Community Park | ULV | West Nile Positive Pool | Completed | 95828, 95829 | DeltaGard |
| 7/20/2026 8pm-12am | French Rd East to Excelsior Rd, Wayne Ct South to Bond Rd | ULV | West Nile Positive Pool | Completed | 95829, 95828, 95624 | DeltaGard |
| 7/17/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | Abundance | Completed | 95616,95695,95694 | DeltaGard |
| 7/17/2026 8pm-12am | Roosevelt Ranch | ULV | West Nile Positive Pool | Completed | 95695, 95698 | DeltaGard |
| 7/17/2026 8pm-12am | Ag area Northeast Davis | ULV | West Nile Positive Pool | Completed | 95618,95616,95776 | DeltaGard |
| 7/17/2026 2am-6am | Sacramento (Tahoe Park / Tallac Village / Fruitridge Manor) - Broadway S to Lemon Hill Ave ; 44th St. East to W. Railroad Ave | Truck LV | Invasive Species | Completed | 95824, 95820, 95817 | Vectobac WDG |
| 7/16/2026 2am-6am | Citrus Heights/Fair Oaks/Orangevale Area - C-Bar-C Park S to Madison Ave; Sunrise Blvd East to Hickory Ave | Truck LV | Invasive Species | Completed | 95610, 95662, 95628 | Vectobac WDG |
| 7/15/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | Abundance | Completed | 95616,95695,95694 | DeltaGard |
| 7/15/2026 8pm-12am | Whitelock Pkwy between Bellaterra Dr East to Big Horn Blvd, Bridgeview Park, Promenade Park, Oasis Park, Kunsting Family Park and Elk Grove Regional Park | ULV | West Nile Positive Pool | Completed | 95757, 95624 | DeltaGard |
| 7/15/2026 8pm-12am | Turf Center ULV | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 7/15/2026 8pm-12am | North Ridge Country Club and San Juan Park | ULV | West Nile Positive Pool | Completed | 95628, 95610 | DeltaGard |
| 7/15/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 7/15/2026 8pm-12am | Gardner Ave East to Escelsior Rd, Wayne Ct South to Mix Ln | ULV | West Nile Positive Pool | Completed | 95829 | DeltaGard |
| 7/15/2026 8pm-12am | El Macero Rice | ULV | Abundance | Completed | 95618 | DeltaGard |
| 7/15/2026 8pm-12am | Del Paso Country Club, Seely Park, and Bohemian Park | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 7/15/2026 8pm-12am | Bannon Creek Park & Parkway, Jefferson School Park, South Natomas Community Center, and Orchard Park/Manuel J. Barandas Park | ULV | West Nile Positive Pool | Completed | 95833 | DeltaGard |
| 7/15/2026 8pm-12am | Ag Area West of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/15/2026 8pm-12am | Ag Area Northwest of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/13/2026 8pm-12am | Roosevelt Ranch | ULV | High Trap Counts | Completed | 95695, 95698 | DeltaGard |
| 7/13/2026 8pm-12am | Natomas Rice - Ernst Rd South to Elkhorn Blvd, Power Line Rd East to E. Levee Rd | ULV | High Trap Counts | Completed | 95835, 95673, 95836, 95626, 959837 | DeltaGard |
| 7/13/2026 8pm-12am | Hagan Community Park, Federspiel Park, and Ahlstrom Park | ULV | West Nile Positive Pool | Completed | 95670 | DeltaGard |
| 7/13/2026 8pm-12am | El Macero Rice | ULV | Abundance | Completed | 95618 | DeltaGard |
| 7/13/2026 8pm-12am | Bilby Rd South to Eschinger Rd, Willard Pkwy East to Rau Rd | ULV | High Trap Counts | Completed | 95757 | DeltaGard |
| 7/13/2026 8pm-12am | Ag area Northeast Davis | ULV | Abundance | Completed | 95618,95616,95776 | DeltaGard |
| 7/10/2026 8pm-12am | Tyler Island South of the Race Track Rd and Tyler Island Rd Intersection and W Tyler Island Bridge Rd | ULV | High Trap Counts | Completed | 95641, 95690 | DeltaGard |
| 7/10/2026 8pm-12am | French Rd East to Excelsior Rd, Wayne Ct South to Mix Ln | ULV | West Nile Positive Pool | Completed | 95829, 95828 | DeltaGard |
| 7/10/2026 8pm-12am | Bilby Rd South to Lambert Rd, I-5 East to HWY 99 | ULV | High Trap Counts | Completed | 95757 | DeltaGard |
| 7/10/2026 2am-6am | City of Winters - Wolfskill St North to Moody Slough Rd; Suffolk Pl East to Wild Rose Ln | Truck LV | Invasive Species | Completed | 95694 | Vectobac WDG |
| 7/9/2026 8pm-12am | Tahoe Park, Greenfair Park, and Granite Regional Park | ULV | West Nile Positive Pool | Completed | 95817, 95820, 95826 | DeltaGard |
| 7/9/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 7/9/2026 8pm-12am | Del Paso Country Club, Del Paso Regional Park, Mission North Park and Maddox Park | ULV | West Nile Positive Pool | Completed | 95841, 95821, 95608 | DeltaGard |
| 7/9/2026 8pm-12am | American River Bike Trail / Jedediah Smith Memorial Trail: I5 to Hazel Ave | ULV | West Nile Positive Pool | Completed | 95833, 95815, 95825, 95864, 95826, 95608, 95827, 95670 | DeltaGard |
| 7/8/2026 8pm-12am | Winters Rice South of rd 24 | ULV | High Trap Counts | Completed | 95616,95695,95694 | DeltaGard |
| 7/8/2026 8pm-12am | Whitelock Pkwy between Bellaterra Dr East to Big Horn Blvd, Bridgeview Park, Promenade Park, Oasis Park and Kunsting Family Park | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
| 7/8/2026 8pm-12am | West of Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 7/8/2026 8pm-12am | Tahoe Park, Greenfair Park, and Granite Regional Park | ULV | West Nile Positive Pool | Completed | 95817, 95820, 95826 | DeltaGard |
| 7/8/2026 8pm-12am | Laguna Creek from HWY 99 East to Elk Grove Florin Rd and Bond Rd. Glen E. Underwood Park, Camden Park | ULV | West Nile Positive Pool | Completed | 95624 | DeltaGard |
| 7/8/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 7/8/2026 8pm-12am | El Macero Rice | ULV | Abundance | Completed | 95618 | DeltaGard |
| 7/8/2026 8pm-12am | Del Paso Country Club, Del Paso Regional Park, Mission North Park and Maddox Park | ULV | West Nile Positive Pool | Completed | 95841, 95821, 95608 | DeltaGard |
| 7/8/2026 8pm-12am | ChurcHill Downs North Ag | ULV | High Trap Counts | Completed | 95776, 95695 | DeltaGard |
| 7/8/2026 8pm-12am | American River Bike Trail / Jedediah Smith Memorial Trail: I5 to Hazel Ave | ULV | West Nile Positive Pool | Completed | 95833, 95815, 95825, 95864, 95826, 95608, 95827, 95670 | DeltaGard |
| 7/8/2026 8pm-12am | Ag Area West of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/8/2026 8pm-12am | Ag Area Northwest of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/8/2026 2am-6am | Citrus Heights/Fair Oaks/Orangevale Area - C-Bar-C Park S to Madison Ave; Sunrise Blvd East to Hickory Ave | ULV | Invasive Species | Completed | 95610, 95662, 95628 | DeltaGard |
| 7/8/2026 2am-6am | Citrus Heights/Fair Oaks/Orangevale Area - C-Bar-C Park S to Madison Ave; Sunrise Blvd East to Hickory Ave | Truck LV | Invasive Species | Completed | 95610, 95662, 95628 | Vectobac WDG |
| 7/6/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | Abundance | Completed | 95616,95695,95694 | DeltaGard |
| 7/6/2026 8pm-12am | Roosevelt Ranch | ULV | High Trap Counts | Completed | 95695, 95698 | DeltaGard |
| 7/6/2026 8pm-12am | Emerald Vista Park, Canyon Creek Park, Roundstone Park, Galt Community Park, Deadman Gulch area, Lake Canyon Park, Monterey Park | ULV | West Nile Positive Pool | Completed | 95632 | DeltaGard |
| 7/6/2026 8pm-12am | Dillard Rd South to Twin Cities Rd, Alta Mesa Rd East to Clay Station Rd | ULV | West Nile Positive Pool | Completed | 95693, 95638, 95632 | DeltaGard |
| 7/6/2026 8pm-12am | Anatolia Bike Trail, Kavala Ranch Park, Eagles Nest Park Sandpiper Park, and Heron Landing Park | ULV | West Nile Positive Pool | Completed | 95742 | DeltaGard |
| 7/6/2026 8pm-12am | Ag area Northeast Davis | ULV | Abundance | Completed | 95618,95616,95776 | DeltaGard |
| 7/6/2026 8pm-12am | Ag Area Around Madison, Ca | ULV | West Nile Positive Pool | Completed | 95653 | DeltaGard |
| 7/2/2026 8pm-12am | Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695, 95776 | DeltaGard |
| 7/2/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | Abundance | Completed | 95616,95695,95694 | DeltaGard |
| 7/2/2026 8pm-12am | West of Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 7/2/2026 8pm-12am | Roosevelt Ranch | ULV | High Trap Counts | Completed | 95695, 95698 | DeltaGard |
| 7/2/2026 8pm-12am | Maddox Park, Orville Wright Park, Carmichael Park, and Del Paso Park | ULV | West Nile Positive Pool | Completed | 95841, 95821. 95608 | DeltaGard |
| 7/2/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 7/2/2026 8pm-12am | Del Paso Country Club, Cottage Park, Howe Community Park and Santa Anita Park | ULV | West Nile Positive Pool | Completed | 95821, 95825 | DeltaGard |
| 7/2/2026 8pm-12am | ChurcHill Downs North Ag | ULV | High Trap Counts | Completed | 95776, 95695 | DeltaGard |
| 7/2/2026 8pm-12am | American River Bike Trail / Jedediah Smith Memorial Trail: I5 to Hazel Ave | ULV | West Nile Positive Pool | Completed | 95833, 95815, 95825, 95864, 95826, 95608, 95827, 95670 | DeltaGard |
| 7/2/2026 8pm-12am | Ag Area West of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/2/2026 8pm-12am | Ag Area Northwest of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/2/2026 2am-6am | Citrus Heights/Fair Oaks/Orangevale Area - C-Bar-C Park S to Madison Ave; Sunrise Blvd East to Hickory Ave | Truck LV | Invasive Species | Completed | 95610, 95662, 95628 | Vectobac WDG |
| 7/1/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | Abundance | Completed | 95616,95695,95694 | DeltaGard |
| 7/1/2026 8pm-12am | Tahoe Park, Greenfair Park, and Granite Regional Park | ULV | West Nile Positive Pool | Completed | 95817, 95820, 95826 | DeltaGard |
| 7/1/2026 8pm-12am | Maddox Park, Orville Wright Park, Carmichael Park, and Del Paso Park | ULV | West Nile Positive Pool | Completed | 95841, 95821. 95608 | DeltaGard |
| 7/1/2026 8pm-12am | Haggin Oaks Golf Complex | ULV | West Nile Positive Pool | Completed | 95821 | DeltaGard |
| 7/1/2026 8pm-12am | El Macero Rice | ULV | Abundance | Completed | 95618 | DeltaGard |
| 7/1/2026 8pm-12am | Del Paso Country Club, Cottage Park, Howe Community Park and Santa Anita Park | ULV | West Nile Positive Pool | Completed | 95821, 95825 | DeltaGard |
| 7/1/2026 8pm-12am | American River Bike Trail / Jedediah Smith Memorial Trail: I5 to Hazel Ave | ULV | West Nile Positive Pool | Completed | 95833, 95815, 95825, 95864, 95826, 95608, 95827, 95670 | DeltaGard |
| 7/1/2026 8pm-12am | Ag area Northeast Davis | ULV | Abundance | Completed | 95618,95616,95776 | DeltaGard |
| 7/1/2026 8pm-12am | Ag Area West of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/1/2026 8pm-12am | Ag Area Northwest of Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
| 7/1/2026 2am-6am | City of Winters - Wolfskill St North to Moody Slough Rd; Suffolk Pl East to Wild Rose Ln | ULV | Invasive Species | Completed | 95694 | DeltaGard |
| 7/1/2026 2am-6am | City of Winters - Wolfskill St North to Moody Slough Rd; Suffolk Pl East to Wild Rose Ln | Truck LV | Invasive Species | Completed | 95694 | Vectobac WDG |
| 6/29/2026 8pm-12am | Winters Rice South of Rd 24 | ULV | Abundance | Completed | 95616, 95695, 95694 | DeltaGard |
| 6/29/2026 8pm-12am | Tyler Island South of the Race Track Rd and Tyler Island Rd Intersection | ULV | High Trap Counts | Completed | 95641, 95690 | DeltaGard |
| 6/29/2026 8pm-12am | Roosevlet Ranch | ULV | High Trap Counts | Completed | 95695, 95698 | DeltaGard |
| 6/29/2026 8pm-12am | North D108 | ULV | High Trap Counts | Completed | 95937, 95645 | DeltaGard |
| 6/29/2026 8pm-12am | Natomas Rice - W Elverta Rd South to Elkhorn Blvd, Hwy 99 East to E. Levee Rd | ULV | High Trap Counts | Cancelled | 95835, 95836, 95626, 95673 | DeltaGard |
| 6/29/2026 8pm-12am | Gardner Ave East to Escelsior Rd, Wayne Ct South to Mix Ln | ULV | West Nile Positive Pool | Completed | 95829 | DeltaGard |
