2026 Agricultural Aerial Treatment History
Below is a list of all scheduled agricultural aerial treatments to date in 2026.| When | Area | Activity | Factor | Completed/ Cancelled | Zip | Product Used |
|---|---|---|---|---|---|---|
| 7/22/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF I80 | AERIAL ULV | HIGH TRAP COUNTS | 95618 | Evergreen 5-25 | |
| 7/22/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF DAVIS | AERIAL ULV | HIGH TRAP COUNTS | 95618 | Evergreen 5-25 | |
| 7/21/2026 8pm-12am | AGRICULTURAL AREAS LOCATED WEST OF KNIGHTS LANDING | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95645, 95695 | Evergreen 5-25 |
| 7/21/2026 8pm-12am | AGRICULTURAL AREAS LOCATED IN NORTH YOLO COUNTY | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95937, 95645, 95698 | Evergreen 5-25 |
| 7/20/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
| 7/20/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF HIGHWAY 12, EAST OF ISLETON | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95641, 95690 | Evergreen 5-25 |
| 7/19/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH EAST OF WINTERS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95695, 95694 | Evergreen 5-25 |
| 7/18/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF DAVIS, SOUTH OF WOODLAND | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95695, 95776 | Evergreen 5-25 |
| 7/17/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF ELK GROVE | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95757 | Dibrom |
| 7/16/2026 8pm-12am | AGRICULTURAL AREAS LOCATED IN NORTH YOLO COUNTY | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95937, 95645, 95698 | Evergreen 5-25 |
| 7/15/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
| 7/14/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF I80 | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95618 | Evergreen 5-25 |
| 7/14/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF DAVIS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95618 | Evergreen 5-25 |
| 7/13/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF DAVIS, SOUTH OF WOODLAND | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95695, 95776 | Evergreen 5-25 |
| 7/11/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH EAST OF WINTERS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95695, 95694 | Evergreen 5-25 |
| 7/10/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
| 7/10/2026 8pm-12am | AGRICULTURAL AREAS LOCATED IN NORTH YOLO COUNTY | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95937, 95645, 95698 | Evergreen 5-25 |
| 7/9/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF I80 | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95618 | Evergreen 5-25 |
| 7/7/2026 8pm-12am | AGRICULTURAL AREAS LOCATED IN NORTH YOLO COUNTY | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95937, 95645, 95698 | Evergreen 5-25 |
| 7/5/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF DAVIS, SOUTH OF WOODLAND | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95695, 95776 | Evergreen 5-25 |
| 7/2/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF I80 | AERIAL ULV | HIGH TRAP COUNTS | Cancelled | 95618 | Evergreen 5-25 |
| 6/29/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
| 6/23/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF ELK GROVE | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95757 | Dibrom |
| 6/22/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
| 6/12/2026 8pm-12am | AGRICULTURAL AREAS LOCATED IN NORTH YOLO COUNTY | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95937, 95645, 95698 | Evergreen 5-25 |
| 6/11/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
| 6/10/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Cancelled | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
