SPRAYING UPDATES
The Sacramento-Yolo Mosquito and Vector Control District’s primary goal is to protect public health and welfare by managing mosquito populations so they do not present a risk to our community. If mosquito populations pose a significant public nuisance or when emergency control measures are needed to rapidly disrupt or terminate the transmission of disease to humans, the District will respond by continuing to implement its Mosquito-borne Disease Management Plan.
As part of this plan, the District may administer Ultra Low Volume (ULV) treatments by using backpack foggers, hand sprayers, truck-mounted foggers or aircraft, in and around areas where virus activity has been detected. Each fogging unit is calibrated to ensure the correct amount of product is applied for each treatment area. All products are registered with the California Environmental Protection Agency (EPA) and are applied by trained and state-certified technicians. Adulticides are chemicals that quickly reduce adult mosquito populations. Larvicides target mosquitoes developing in the water.
The District strives to keep the public updated and informed on all mosquito control treatments to protect public health and welfare from diseases such as West Nile virus among others. Residents are encouraged to sign up to receive email notifications for urban, agricultural or ground treatments occurring in their zip code.
Sign up for spray notifications to receive emails when spraying is scheduled in your zip code.
**Any scheduled treatment may be postponed, cancelled or rescheduled due to unfavorable weather conditions and/or other reasons**
Urban Aerial Spraying
No urban aerial spraying is scheduled at this time.
Ground Spraying
As a response to increased WNV or elevated mosquito activity, the District may conduct localized ground treatments with trucks or backpacks throughout neighborhoods, parks, creeks and other open areas. Scheduled and recent ground treatments are listed below.
Click here for a list of all ground treatments to date this year.
Areas highlighted on the map are scheduled for treatment
Wednesday Morning August 27th between 2:00am and 6:00am
Click to view an interactive map
Areas highlighted on the map are scheduled for treatment
Tuesday Morning August 26th between 2:00am and 6:00am
Click to view an interactive map
When | Area | Activity | Factor | Completed/ Cancelled | Zip | Product Used |
---|---|---|---|---|---|---|
8/27/2025 2am-6am | Rosemont Folsom Blvd East to Bradshaw, HW50 South to Jackson Rd | Truck LV | Invasive Species | 95826, 95827 | Vectobac WDG | |
8/26/2025 2am-6am | City of Winters - Wolfskill St North to Moody Slough Rd; Suffolk Pl East to Wild Rose Ln | ULV | Invasive Species | Completed | 95694 | Fyfanon EW |
8/26/2025 2am-6am | City of Winters - Wolfskill St North to Moody Slough Rd; Suffolk Pl East to Wild Rose Ln | Truck LV | Invasive Species | Completed | 95694 | Vectobac WDG |
8/25/2025 8pm-12am | West Davis Pond, Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
8/25/2025 8pm-12am | Southeast Woodland Buffer. | ULV | High Trap Counts | Completed | 95695, 95776 | DeltaGard |
8/25/2025 8pm-12am | South Sherman Island | ULV | West Nile Positive Pool | Completed | 94571 | DeltaGard |
8/25/2025 8pm-12am | Senda Nueva Greenbelt, Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
8/25/2025 8pm-12am | Robert Arneson Park, Davis | ULV | Abundance | Completed | 95618 | DeltaGard |
8/25/2025 8pm-12am | Pioneer Park, Davis | ULV | Abundance | Completed | 95618 | DeltaGard |
8/25/2025 8pm-12am | Northstar Park, Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
8/25/2025 8pm-12am | Lake Canyon Park, Galt Community Park, Emerald Vista Park, Canyon Creek Park and adjoining green belt | ULV | West Nile Positive Pool | Completed | 95632 | DeltaGard |
8/25/2025 8pm-12am | I-5 East to HWY 99, Hood Franklin Rd South to Lambert Rd | ULV | West Nile Positive Pool | Completed | 95757 | DeltaGard |
8/25/2025 8pm-12am | Hansen Ranch Area: Elkhorn Blvd South to Del Paso Rd. Amnest Way East to 22nd St | ULV | High Trap Counts | Completed | 95835, 95673, 95838 | DeltaGard |
8/25/2025 8pm-12am | F st. Drain, Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
8/25/2025 8pm-12am | Covell Park, Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
8/25/2025 8pm-12am | Community Park, Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
8/25/2025 8pm-12am | Chestnut Park, Davis | ULV | Abundance | Completed | 95616 | DeltaGard |
8/25/2025 8pm-12am | Campbell Park | ULV | West Nile Positive Pool | Completed | 95776 | DeltaGard |
8/25/2025 8pm-12am | Ag area Northeast Davis | ULV | Abundance | Completed | 95776, 95616, 95618 | DeltaGard |
Routine Aerial Spraying to Agricultural Areas
The District conducts routine aerial applications to a variety of agricultural sources that may be producing mosquitoes. Agricultural areas that may be treated include areas such as rice fields and pastures.
IMPORTANT NOTE: At times when agricultural treatments are being conducted close to residential areas, the plane may fly directly above homes. Material is not being deposited below, rather it is targeting a specific location. For additional information relating to this topic, see our Spraying Frequently Asked Questions page. Typical agricultural aerial spraying times are between 7:00pm and midnight. Scheduled and recent agricultural aerial treatments are listed below.
Click here for a list of all agricultural aerial treatments to date this year.
When | Area | Activity | Factor | Completed/ Cancelled | Zip | Product Used |
---|---|---|---|---|---|---|
8/25/2025 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF I80 | AERIAL ULV | WNV POSITIVE SAMPLE | Completed | 95618 | Evergreen 5-25 |
8/25/2025 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH EAST OF WINTERS | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95695, 95694 | Evergreen 5-25 |
8/25/2025 8pm-12am | AGRICULTURAL AREAS LOCATED IN NORTH YOLO COUNTY | AERIAL ULV | HIGH TRAP COUNTS | Completed | 95937, 95645, 95698 | Dibrom |
8/24/2025 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF I80 | AERIAL ULV | WNV POSITIVE SAMPLE | Completed | 95618 | Dibrom |
8/24/2025 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | WNV POSITIVE SAMPLE | Completed | 95837, 95836, 95626, 95835,95673 | Dibrom |
WHAT WE USE

Below you will find links to the labels for products we use:
Fyfanon EW
Evergreen 5-25 Air
Evergreen 5-25 Ground
OneGuard
Aquahalt
Dibrom
Pyronyl Crop Spray
Pyronyl 525
Suspend
Trumpet EC
Merus 2.0
Mavrik
Merus 3.0
DeltAGard Insecticide
Vectobac WDG
Lambda 9 7 CS
–>