SPRAYING UPDATES
The Sacramento-Yolo Mosquito and Vector Control District’s primary goal is to protect public health and welfare by managing mosquito populations so they do not present a risk to our community. If mosquito populations pose a significant public nuisance or when emergency control measures are needed to rapidly disrupt or terminate the transmission of disease to humans, the District will respond by continuing to implement its Mosquito-borne Disease Management Plan.
As part of this plan, the District may administer Ultra Low Volume (ULV) treatments by using backpack foggers, hand sprayers, truck-mounted foggers or aircraft, in and around areas where virus activity has been detected. Each fogging unit is calibrated to ensure the correct amount of product is applied for each treatment area. All products are registered with the California Environmental Protection Agency (EPA) and are applied by trained and state-certified technicians. Adulticides are chemicals that quickly reduce adult mosquito populations. Larvicides target mosquitoes developing in the water.
The District strives to keep the public updated and informed on all mosquito control treatments to protect public health and welfare from diseases such as West Nile virus among others. Residents are encouraged to sign up to receive email notifications for urban, agricultural or ground treatments occurring in their zip code.
Sign up for spray notifications to receive emails when spraying is scheduled in your zip code.
**Any scheduled treatment may be postponed, cancelled or rescheduled due to unfavorable weather conditions and/or other reasons**
Urban Aerial Spraying
No urban aerial spraying is scheduled at this time.
Ground Spraying
As a response to increased WNV or elevated mosquito activity, the District may conduct localized ground treatments with trucks or backpacks throughout neighborhoods, parks, creeks and other open areas. Scheduled and recent ground treatments are listed below.
Click here for a list of all ground treatments to date this year.
Areas highlighted on the map are scheduled for treatment
Wednesday Night September 2nd between 8:00pm and Midnight
Click to view an interactive map

Blue Boxes contain areas too small to show in detail. Click map to open and zoom in.
| When | Area | Activity | Factor | Completed/ Cancelled | Zip | Product Used |
|---|---|---|---|---|---|---|
| 9/2/2026 8pm-12am | Woodside Park | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 9/2/2026 8pm-12am | Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695,95776 | DeltaGard |
| 9/2/2026 8pm-12am | Woodland Cemetery | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 9/2/2026 8pm-12am | West of Woodland ULV Buffer | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 9/2/2026 8pm-12am | West Yolo Rice (I505 to Rd95 and Rd27 north to rd 24 | ULV | High Trap Counts | Completed | 95694,95695 | DeltaGard |
| 9/2/2026 8pm-12am | Turf Center ULV | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 9/2/2026 8pm-12am | Ferns Park, Woodland | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 9/2/2026 8pm-12am | Douglass Park, Woodland | ULV | High Trap Counts | Completed | 95695 | DeltaGard |
| 9/2/2026 8pm-12am | ChurcHill Downs North Ag | ULV | High Trap Counts | Completed | 95695,95776 | DeltaGard |
| 9/2/2026 8pm-12am | Ag Area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
| 9/1/2026 2am-6am | Rosemont - Folsom Blvd East to Mayhew Rd, HW50 South to Kiefer Blvd | Truck LV | Invasive Species | Completed | 95826, 95827 | Vectobac WDG |
| 8/31/2026 8pm-12am | Winters Sewer Treatment ULV | ULV | High Trap Counts | Completed | 95694 | DeltaGard |
| 8/31/2026 8pm-12am | Winters Cemetery | ULV | Wesr Nile Positive Pool | Completed | 95694 | DeltaGard |
| 8/31/2026 8pm-12am | West Yolo Rice (I505 to Rd95 and Rd27 north to rd 24 | ULV | High Trap Counts | Completed | 95694,95695 | DeltaGard |
| 8/31/2026 8pm-12am | Walnut Park, Winters | ULV | High Trap Counts | Completed | 95694 | DeltaGard |
| 8/31/2026 8pm-12am | Southeast of Zamora | ULV | High Trap Counts | Completed | 95695,95698 | DeltaGard |
| 8/31/2026 8pm-12am | Northwest of Zamora | ULV | High Trap Counts | Completed | 95698 | DeltaGard |
| 8/31/2026 8pm-12am | El Macero Rice | ULV | High Trap Counts | Completed | 95618 | DeltaGard |
| 8/31/2026 8pm-12am | City Park, Winters | ULV | High Trap Counts | Completed | 95694 | DeltaGard |
| 8/31/2026 8pm-12am | Ag area around Madison, Ca | ULV | West Nile Positive Pool | Completed | 95653,95627 | DeltaGard |
| 8/31/2026 8pm-12am | Ag Area Northeast Davis | ULV | High Trap Counts | Completed | 95618,95616,95776 | DeltaGard |
Routine Aerial Spraying to Agricultural Areas
The District conducts routine aerial applications to a variety of agricultural sources that may be producing mosquitoes. Agricultural areas that may be treated include areas such as rice fields and pastures.
IMPORTANT NOTE: At times when agricultural treatments are being conducted close to residential areas, the plane may fly directly above homes. Material is not being deposited below, rather it is targeting a specific location. For additional information relating to this topic, see our Spraying Frequently Asked Questions page. Typical agricultural aerial spraying times are between 7:00pm and midnight. Scheduled and recent agricultural aerial treatments are listed below.
Click here for a list of all agricultural aerial treatments to date this year.
Areas highlighted on the map are scheduled for treatment
Wednesday Night September 2nd between 8:00pm and Midnight
Click to view an interactive map

Blue Boxes contain areas too small to show in detail. Click map to open and zoom in.
| When | Area | Activity | Factor | Completed/ Cancelled | Zip | Product Used |
|---|---|---|---|---|---|---|
| 9/2/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF I80 | AERIAL ULV | HIGH TRAP COUNTS | 95618 | Evergreen 5-25 | |
| 9/2/2026 8pm-12am | AGRICULTURAL AREAS LOCATED SOUTH OF DAVIS | AERIAL ULV | HIGH TRAP COUNTS | 95618 | Evergreen 5-25 | |
| 8/31/2026 8pm-12am | AGRICULTURAL AREAS LOCATED NORTH OF NATOMAS | AERIAL ULV | HIGH TRAP COUNTS | Canceled | 95837, 95836, 95626, 95835,95673 | Evergreen 5-25 |
WHAT WE USE

Below you will find links to the labels for products we use:
EVERGREEN ULV 5-25 Air
DIBROM CONCENTRATE
MERUS 3.0
DELTAGARD
VectoBac WDG
–>

